Undervalued = high composite score: structurally cheap on its own 3-yr yield history, technically oversold vs its sector ETF, and dividend covered by free cash flow.
Sorted by composite score, highest first. Educational screen, not a buy signal.
Clicking on a stock updates current data, 15 min. delayed.
5,450 stocks| Name ▲ | Price | Yield | Div/Yr | Payout | 1 Mo | 6 Mo | 1 Yr | |
|---|---|---|---|---|---|---|---|---|
1st Source Corp | $86.41 | 2.08% | $1.80 | Quarterly | -4.65% | +28.95% | +33.58% | |
21Shares 2x Long Dogecoin ETF | $4.14 | 1.06% | $0.04 | Monthly | +38.23% | -37.84% | -88.04% | |
21Shares 2x Long Sui ETF | $21.77 | 0.30% | $0.07 | Monthly | +7.15% | -54.38% | -92.19% | |
2x Avalanche ETF | $8.93 | 0.65% | $0.06 | Monthly | +15.11% | -58.83% | -58.9% | |
2x Bitcoin ETF | $17.32 | 21.26% | $3.26 | Monthly | +43.97% | +21.54% | -68.38% | |
2x Cardano ETF | $9.83 | 1.23% | $0.12 | Monthly | +40.48% | -61.52% | -61.52% | |
2x Ether ETF | $25.72 | 3.02% | $0.71 | Monthly | +55.41% | +30.1% | -83.36% | |
2x Solana ETF | $59.79 | 0.84% | $0.37 | Monthly | +85.97% | +29.33% | -88.08% | |
2x Stellar ETF | $16.21 | 2.79% | $0.47 | Monthly | -0.37% | -34.77% | -34.66% | |
3EDGE Dynamic Fixed Income ETF | $24.63 | 3.62% | $0.89 | Quarterly | -0.04% | -1.04% | -1.36% | |
3EDGE Dynamic Hard Assets ETF EDGH13 | $34.84 | 1.12% | $0.36 | Annually | +6.33% | +0.77% | +29.16% | |
3EDGE Dynamic International ... | $31.97 | 0.48% | $0.15 | Semi-Annually | +6.04% | +1.76% | +18.8% | |
3M Company MMM3 | $174.34 | 1.74% | $3.12 | Quarterly | -4.46% | +5.46% | +10.65% | |
A. O. Smith Corporation | $60.38 | 2.30% | $1.44 | Quarterly | -5.67% | -22.59% | -15.69% | |
A10 NETWORKS INC ATEN40 | $25.70 | 0.93% | $0.24 | Quarterly | -17.94% | +33.44% | +46.11% | |
AAM Brentview Dividend Grow ... | $25.07 | 1.04% | $0.26 | Monthly | +0.82% | +4.69% | +15.6% | |
AAM Crescent Clo ETF CLOC33 | $24.98 | 4.70% | $1.18 | Monthly | -0.31% | +0.15% | +4.08% | |
AAM Low Duration Preferred ... | $19.51 | 5.43% | $1.06 | Monthly | -0.16% | -0.77% | -0.31% | |
AAM S&P 500 High Dividend V ... SPDV33 | $41.60 | 3.15% | $1.31 | Monthly | +0.73% | +8.48% | +20.62% | |
AAM SLC Low Duration Income ... LODI13 | $25.11 | 4.98% | $1.26 | Monthly | -0.5% | -1.14% | -0.5% | |
AAON, Inc. AAON81 | $75.87 | 0.51% | $0.40 | Quarterly | -19.06% | -25.03% | -10.87% | |
AB California Intermediate ... CAM75 | $24.83 | 2.76% | $0.69 | Monthly | -0.16% | -2.59% | +2.14% | |
AB Core Bond ETF CORB57 | $29.06 | 3.11% | $0.90 | Monthly | -0.48% | -4.16% | -0.71% | |
AB Core Plus Bond ETF CPLS33 | $34.65 | 4.71% | $1.63 | Monthly | -0.13% | -3.64% | -2.73% | |
AB Corporate Bond ETF EYEG33 | $34.60 | 5.00% | $1.72 | Monthly | -0.37% | -4.05% | -3.51% |
Disclaimer: The information provided on this website/service is for informational purposes only and does not constitute financial, investment, or legal advice. Investing in stocks involves high risk, including the loss of principal. We are not responsible for any financial losses or damages resulting from your reliance on this data. Always consult with a qualified financial professional before making investment decisions.
Trademark Notice: Twylight Crow's Dividend Tracker (formerly indexed as DiviDrip) is an independent portfolio utility. This tool is not affiliated with, authorized, endorsed by, or in any way officially connected to Dividrip.com or its international affiliates.