Clicking on a stock updates current data, 15 min. delayed.
5,419 stocks| Name β² | Price | Yield | Div/Yr | Payout | 1 Mo | 6 Mo | 1 Yr | |
|---|---|---|---|---|---|---|---|---|
1st Source Corp | $86.85 | 2.07% | $1.80 | Quarterly | +1.22% | +22.28% | +41.12% | |
21Shares 2x Long Dogecoin ETF | $44.93 | 1.06% | $0.04 | Monthly | +22.84% | -22.18% | -88.04% | |
21Shares 2x Long Sui ETF | $43.64 | 0.30% | $0.07 | Monthly | +135.91% | +11.93% | -92.19% | |
21shares Polkadot Staking E ... | $13.73 | 1.27% | $0.18 | Quarterly | +34.99% | -6.96% | -- | |
2x Avalanche ETF | $17.10 | 0.25% | $0.05 | Monthly | +109.71% | -58.83% | -58.9% | |
2x Bitcoin ETF | $20.03 | 10.14% | $2.05 | Monthly | +17.12% | +34.97% | -65.36% | |
2x Cardano ETF | $12.88 | 0.43% | $0.06 | Monthly | +48.85% | -35.55% | -61.52% | |
2x Ether ETF | $29.90 | 1.48% | $0.46 | Monthly | +21.12% | +31.36% | -78.23% | |
2x Solana ETF | $75.80 | 0.53% | $0.39 | Monthly | +34.78% | +61.33% | -85.27% | |
2x Stellar ETF | $21.27 | 0.18% | $0.04 | Monthly | +44.72% | +11.11% | -34.66% | |
3EDGE Dynamic Fixed Income ETF | $24.32 | 3.24% | $0.79 | Quarterly | -1.3% | -1.65% | -1.98% | |
3EDGE Dynamic Hard Assets ETF EDGH13 | $33.60 | 1.12% | $0.36 | Annually | -2.09% | -1.64% | +16.17% | |
3EDGE Dynamic International ... EDGI13 | $31.55 | 0.49% | $0.15 | Semi-Annually | -1.61% | +8.31% | +11.75% | |
3M Company MMM3 | $162.15 | 1.85% | $3.12 | Quarterly | -4.24% | +12.23% | +4.5% | |
A. O. Smith Corporation | $56.75 | 2.50% | $1.44 | Quarterly | -3.11% | -12.92% | -22.48% | |
A10 Networks, Inc. ATEN40 | $27.99 | 0.92% | $0.24 | Quarterly | +10.62% | +14.62% | +50.9% | |
AAM Brentview Dividend Grow ... BDIV33 | $24.39 | 1.07% | $0.26 | Monthly | -2.45% | +6.64% | +7.32% | |
AAM Crescent Clo ETF CLOC33 | $25.04 | 5.75% | $1.44 | Monthly | +0.28% | +0.66% | +4.08% | |
AAM Low Duration Preferred ... PFLD6 | $19.14 | 5.55% | $1.06 | Monthly | -1.79% | -1.8% | -3.19% | |
AAM S&P 500 High Dividend V ... SPDV20 | $38.92 | 3.40% | $1.33 | Monthly | -5.97% | +5.47% | +11.73% | |
AAM SLC Low Duration Income ... LODI13 | $24.90 | 5.09% | $1.27 | Monthly | -0.84% | -1.23% | -1.54% | |
AAON, Inc. AAON79 | $83.50 | 0.47% | $0.40 | Quarterly | +9.2% | -1.64% | -14.22% | |
AB California Intermediate ... CAM33 | $24.09 | 3.11% | $0.75 | Monthly | -2.27% | -3.25% | +2.14% | |
AB Core Bond ETF CORB57 | $28.01 | 3.56% | $1.00 | Monthly | -2.74% | -5.11% | -0.71% | |
AB Core Plus Bond ETF CPLS33 | $33.30 | 4.89% | $1.63 | Monthly | -2.92% | -4.98% | -6.91% |
Disclaimer: The information provided on this website/service is for informational purposes only and does not constitute financial, investment, or legal advice. Investing in stocks involves high risk, including the loss of principal. We are not responsible for any financial losses or damages resulting from your reliance on this data. Always consult with a qualified financial professional before making investment decisions.
Trademark Notice: Twylight Crow's Dividend Tracker (formerly indexed as DiviDrip) is an independent portfolio utility. This tool is not affiliated with, authorized, endorsed by, or in any way officially connected to Dividrip.com or its international affiliates.
Dividend Reinvestment CalculatorContact: dividrip@twylightcrow.comΒ© 2026 Twylight Crow