A 5% yield from a Swiss company is not a 5% yield — Switzerland withholds 35% at source. This is every dividend-paying ADR we track with both the headline yield and the net yield after the issuer country's withholding tax, so you can compare Shell against Rio Tinto against Novo Nordisk on the number that actually reaches your account.
160 ADRs across 34 countries, median gross yield 3.55%. Prices as of Sep 3, 2026.
Enter a position size and see the dividend after the issuer country takes its cut — and how much of that comes back as a foreign tax credit.
In a taxable account the 0% treaty portion ($0.00) becomes a foreign tax credit on Form 1116 — it offsets your US tax on this dividend rather than disappearing, so the real cost is close to zero if you have enough US tax to offset.
Estimates using the current yield and standard treaty rates, before US income tax. General guidance, not tax advice — see the withholding guide for the paperwork.
Flagged yields are unusually high — normally a special or one-off payment still in the trailing rate. Many foreign companies pay a variable dividend tied to profits.
Flagged yields are unusually high — normally a special or one-off payment still in the trailing rate. Many foreign companies pay a variable dividend tied to profits.
Standard treaty treatment for a US resident holding in a taxable account. Where the country withholds more than the treaty rate, the excess is reclaimable — and a US foreign tax credit usually offsets the rest.
| Country | Payers | Median yield | Withheld | Notes |
|---|---|---|---|---|
| ChinaAsia-Pacific | 31 | 5.13% | 10% | 10% statutory rate. |
| United KingdomEurope | 20 | 3.00% | 0% | No UK withholding on dividends. Exception: REIT property income distributions (PIDs) are withheld at 20%. |
| BrazilLatin America | 20 | 4.30% | 0% | Dividends are exempt from Brazilian withholding; the Interest-on-Equity (JCP) portion is withheld at 15%. |
| JapanAsia-Pacific | 9 | 2.75% | 10% | 15.315% withheld at source, 10% treaty rate — the gap is reclaimable. |
| MexicoLatin America | 8 | 2.97% | 10% | 10% statutory rate. |
| ArgentinaLatin America | 6 | 4.46% | 7% | 7% on dividends. |
| TaiwanAsia-Pacific | 6 | 1.20% | 21% | 21% — there is no US tax treaty with Taiwan, so the full statutory rate applies. |
| ChileLatin America | 5 | 4.18% | 35% | 35% headline — the US-Chile treaty preserves the full rate under Chile's integrated system, offset by corporate tax credits. |
| NetherlandsEurope | 4 | 1.30% | 15% | 15% statutory, equal to the treaty rate. |
| IndiaAsia-Pacific | 4 | 1.57% | 20% | 20% plus surcharge domestically; the treaty caps at 25%, so the domestic rate applies. |
| South AfricaAfrica & Middle East | 4 | 4.62% | 15% | 20% withheld at source, 15% treaty rate. |
| SwitzerlandEurope | 4 | 2.21% | 15% | 35% withheld at source, 15% treaty rate — 20% reclaimable via Form 82. |
| NorwayEurope | 3 | 4.33% | 15% | 25% withheld at source, 15% treaty rate — 10% reclaimable. |
| PeruLatin America | 3 | 3.20% | 5% | 5% on dividends. |
| FranceEurope | 3 | 4.74% | 15% | 25% withheld at source, 15% treaty rate — reclaimable via Form 5000/5001. |
| SpainEurope | 3 | 1.98% | 15% | 19% withheld at source, 15% treaty rate — 4% reclaimable. |
| GermanyEurope | 3 | 2.41% | 15% | 26.375% withheld at source (25% plus solidarity surcharge), 15% treaty rate — reclaimable. |
| LuxembourgEurope | 2 | 4.48% | 15% | 15% under the treaty. |
| AustraliaAsia-Pacific | 2 | 4.51% | 15% | Franked dividends are exempt; 30% at source on the unfranked portion, 15% treaty rate. |
| South KoreaAsia-Pacific | 2 | 3.25% | 15% | 22% withheld at source (20% plus local surtax), 15% treaty rate. |
| ColombiaLatin America | 2 | 4.24% | 20% | 20% on dividends to non-residents; no US tax treaty. |
| SwedenEurope | 2 | 9.68% | 15% | 30% withheld at source, 15% treaty rate — 15% reclaimable. |
| BelgiumEurope | 2 | 1.74% | 15% | 30% withheld at source, 15% treaty rate — reclaimable. |
| Hong KongAsia-Pacific | 1 | 12.19% | 0% | No dividend withholding. |
| IndonesiaAsia-Pacific | 1 | 8.27% | 15% | 20% withheld at source, 15% treaty rate. |
| PhilippinesAsia-Pacific | 1 | 8.39% | 15% | 25% withheld at source, 15% treaty rate. |
| DenmarkEurope | 1 | 2.48% | 15% | 27% withheld at source, 15% treaty rate — 12% reclaimable. |
| TurkeyEurope | 1 | 3.46% | 15% | 15% domestic rate on dividends. |
| ItalyEurope | 1 | 4.54% | 15% | 26% withheld at source, 15% treaty rate — usually applied automatically. |
| IsraelAfrica & Middle East | 1 | 20.22% | 25% | 25% domestic rate; 12.5-25% under the treaty depending on the payer. |
| IrelandEurope | 1 | 1.67% | 0% | Exempt for US residents with a completed W-8BEN; 25% otherwise. |
| BermudaOther | 1 | 0.77% | 0% | No dividend withholding. |
| FinlandEurope | 1 | 1.89% | 15% | 15% treaty rate; 35% applies to nominee-registered shares without treaty paperwork. |
| KazakhstanAsia-Pacific | 1 | 8.26% | 15% | 15% domestic rate; 5-15% under the treaty. |
Rates shown are the treaty rate a US resident should end up paying, with the higher at-source rate noted where one applies — general guidance only, not tax advice. Two things the table can't show you: the foreign tax credit only offsets US tax, so inside an IRA or Roth the withholding is a permanent leak (Canada is the one exception — 0% on Canadian dividends held in a retirement account), and ADR pass-through fees of roughly $0.01-$0.05 per share are deducted on top. Both are covered in the ADR withholding guide.
160 shown · click any column to sort
Why: foreign withholding is recovered through the US foreign tax credit, which only offsets US tax you actually owe. An IRA or Roth owes no US tax on the dividend, so there is nothing for the credit to offset and the withheld amount is gone for good — there is no reclaim route either. Hover any badge for the country-specific reason.
| Company | Country | Gross yield | Withheld | Net yield | Pays | Payout | Quality | Size | 1Y |
|---|---|---|---|---|---|---|---|---|---|
TSMIRA leak Taiwan Semiconductor Manufacturing Company Limited | Taiwan | 1.06% | 21% | 0.84% | Quarterly | 26% | 30 | $2.22T | +82.3% |
ASMLIRA leak ASML Holding N.V. - New York Re | Netherlands | 0.52% | 15% | 0.44% | Quarterly | 30% | 35 | $658.7B | +127.6% |
HSBCIRA ok HSBC Holdings, PLC. | United Kingdom | 1.88% | 0% | 1.88% | Quarterly | 54% | 29 | $366.9B | +64.6% |
RHHVFbad in IRA Roche Holding AG | Switzerland | 2.21% | 15%rec | 1.88% | Annually | 64% | 23 | $350.1B | +38.7% |
RHHBFbad in IRA Roche Holding AG | Switzerland | 2.22% | 15%rec | 1.89% | Annually | 64% | 23 | $337.2B | +19.7% |
NVSbad in IRA Novartis AG | Switzerland | 2.91% | 15%rec | 2.47% | Annually | 72% | 24 | $304.1B | +24.6% |
BABAIRA leak Alibaba Group Holding Limited | China | 0.93% | 10% | 0.84% | Annually | 24% | 18 | $281.5B | -13.5% |
MUFGIRA leak Mitsubishi UFJ Financial Group, Inc. | Japan | 2.75% | 10% | 2.48% | Semi-Annually | 35% | 39 | $271.2B | +56.6% |
SHELIRA ok Shell plc American Depositary Shares (Each represents two Ordinary shares) | United Kingdom | 3.37% | 0% | 3.37% | Quarterly | 33% | 35 | $265.9B | +28.5% |
SAPbad in IRA SAP SE | Germany | 1.35% | 15%rec | 1.15% | Annually | 38% | 35 | $248.3B | -20.9% |
TMIRA leak Toyota Motor Corporation | Japan | 3.16% | 10% | 2.84% | Semi-Annually | 26% | 42 | $234.8B | -0.3% |
BHPbad in IRA BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Australia | 4.25% | 15% | 3.61% | Semi-Annually | 69% | 26 | $229.8B | +62.8% |
SANIRA leak Banco Santander, S.A. Sponsored | Spain | 1.98% | 15%rec | 1.68% | Semi-Annually | 25% | 29 | $216.8B | +55.9% |
NVObad in IRA Novo Nordisk A/S | Denmark | 2.48% | 15%rec | 2.11% | Semi-Annually | 45% | 30 | $206.0B | -17.0% |
TTEbad in IRA TotalEnergies SE | France | 4.00% | 15%rec | 3.40% | Quarterly | 49% | 33 | $196.0B | +44.0% |
SMFGIRA leak Sumitomo Mitsui Financial Group, Inc. | Japan | 2.25% | 10% | 2.02% | Semi-Annually | 34% | 36 | $172.9B | +64.3% |
RIOIRA ok Rio Tinto PLC | United Kingdom | 4.10% | 0% | 4.10% | Semi-Annually | 55% | 33 | $168.0B | +65.3% |
BBVAIRA leak Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 4.75% | 15%rec | 4.04% | Semi-Annually | 49% | 47 | $162.8B | +59.9% |
BUDbad in IRA Anheuser-Busch Inbev SA Sponsor | Belgium | 2.93% | 15%rec | 2.49% | Semi-Annually | 29% | 42 | $158.2B | +35.8% |
SONYIRA leak Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | Japan | 0.63% | 10% | 0.57% | Semi-Annually | 13% | 18 | $143.5B | -11.8% |
ULIRA ok Unilever PLC | United Kingdom | 3.39% | 0% | 3.39% | Quarterly | 77% | 14 | $138.2B | -12.2% |
MFGIRA leak Mizuho Financial Group, Inc. Sp | Japan | 1.60% | 10% | 1.44% | Semi-Annually | 25% | 33 | $135.9B | +71.7% |
PBRIRA ok Petroleo Brasileiro S.A. Petrob | Brazil | 1.31% | 0% | 1.31% | Semi-Annually | 29% | 30 | $129.7B | +62.5% |
BTIIRA ok British American Tobacco Indus | United Kingdom | 5.92% | 0% | 5.92% | Quarterly | 85% | 14 | $119.2B | -0.1% |
BPIRA ok BP P.l.c. | United Kingdom | 4.76% | 0% | 4.76% | Quarterly | 95% | 14 | $112.8B | +27.7% |
IBNIRA leak ICICI Bank Limited | India | 0.82% | 20% | 0.66% | Annually | 14% | 18 | $108.7B | -5.0% |
INGIRA leak ING Group, N.V. | Netherlands | 2.49% | 15% | 2.12% | Semi-Annually | 47% | 27 | $106.0B | +52.7% |
SNYbad in IRA Sanofi | France | 5.46% | 15%rec | 4.64% | Annually | 128% | 15 | $106.0B | -2.4% |
SNYNFbad in IRA Sanofi | France | 4.74% | 15%rec | 4.03% | Annually | 127% | 15 | $100.5B | -9.3% |
GSKIRA ok GSK PLC | United Kingdom | 3.59% | 0% | 3.59% | Quarterly | 57% | 35 | $100.0B | +25.9% |
EQNRbad in IRA Equinor ASA | Norway | 3.64% | 15%rec | 3.09% | Quarterly | 41% | 45 | $99.9B | +75.1% |
ASXIRA leak ASE Technology Holding Co., Ltd. | Taiwan | 1.08% | 21% | 0.85% | Annually | 51% | 33 | $97.7B | +263.8% |
ITUBIRA ok Itau Unibanco Banco Holding SA | Brazil | 6.31% | 0% | 6.31% | Monthly | 74% | 33 | $90.6B | +20.1% |
BCSIRA ok Barclays PLC | United Kingdom | 2.40% | 0% | 2.40% | Semi-Annually | 18% | 29 | $90.6B | +34.3% |
LYGIRA ok Lloyds Banking Group PLC | United Kingdom | 2.76% | 0% | 2.76% | Semi-Annually | 47% | 29 | $88.0B | +38.8% |
NGGIRA ok National Grid Transco, PLC Nati | United Kingdom | 5.58% | 0% | 5.58% | Semi-Annually | 71% | 26 | $78.5B | +15.0% |
DBbad in IRA Deutsche Bank AG | Germany | 2.41% | 15%rec | 2.05% | Annually | 30% | 29 | $77.7B | +17.0% |
Ebad in IRA ENI S.p.A. | Italy | 4.54% | 15%rec | 3.86% | Quarterly | 55% | 47 | $77.1B | +53.7% |
NTESIRA leak NetEase, Inc. | China | 1.60% | 10% | 1.44% | Quarterly | 42% | 24 | $76.4B | -10.4% |
NWGIRA ok NatWest Group PLC | United Kingdom | 3.41% | 0% | 3.41% | Semi-Annually | 44% | 35 | $75.2B | +34.7% |
AMXIRA leak America Movil, S.A.B. de C.V. | Mexico | 2.70% | 10% | 2.43% | Semi-Annually | 35% | 27 | $68.9B | +17.9% |
VALEIRA ok VALE S.A. | Brazil | 3.02% | 0% | 3.02% | Semi-Annually | 159% | 18 | $65.0B | +48.8% |
TAKIRA leak Takeda Pharmaceutical Company Limited | Japan | 3.35% | 10% | 3.02% | Semi-Annually | 80% | 6 | $58.9B | +20.7% |
NXPIIRA leak NXP Semiconductors N.V. | Netherlands | 1.80% | 15% | 1.53% | Quarterly | 35% | 39 | $57.5B | +1.1% |
NOKbad in IRA Nokia Corporation Sponsored ADR | Finland | 1.89% | 15%rec | 1.61% | Quarterly | 118% | 5 | $56.2B | +118.0% |
UMCIRA leak United Microelectronics Corporation | Taiwan | 2.01% | 21% | 1.59% | Annually | 71% | 27 | $52.1B | +201.9% |
UCBJFbad in IRA UCB SA | Belgium | 0.54% | 15%rec | 0.46% | Annually | 13% | 26 | $51.3B | +61.5% |
DEOIRA ok Diageo PLC | United Kingdom | 2.65% | 0% | 2.65% | Semi-Annually | 107% | 8 | $49.6B | -18.7% |
INFYIRA leak Infosys Limited American Depositary Shares | India | 4.41% | 20% | 3.53% | Semi-Annually | 65% | 39 | $47.4B | -29.5% |
ABEVIRA ok Ambev S.A. | Brazil | 1.21% | 0% | 1.21% | Quarterly | 77% | 0 | $46.9B | +37.9% |
STMbad in IRA STMicroelectronics N.V. | Switzerland | 0.70% | 15%rec | 0.59% | Quarterly | 71% | 24 | $46.6B | +97.5% |
BSBRIRA ok Banco Santander Brasil SA | Brazil | 7.01% | 0% | 7.01% | Quarterly | 131% | 15 | $44.6B | +13.7% |
WDSbad in IRA Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | Australia | 4.77% | 15% | 4.05% | Semi-Annually | 70% | 24 | $43.3B | +36.1% |
HMCIRA leak Honda Motor Company, Ltd. | Japan | 3.96% | 10% | 3.56% | Semi-Annually | 55% | 45 | $42.4B | -4.4% |
GFIIRA leak Gold Fields Limited | South Africa | 4.23% | 15%rec | 3.60% | Semi-Annually | 32% | 50 | $42.2B | +41.9% |
HLNIRA ok Haleon plc American Depositary Shares (Each representing two Ordinary Shares) | United Kingdom | 1.31% | 0% | 1.31% | Semi-Annually | 40% | 23 | $42.2B | -2.4% |
IXIRA leak ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | Japan | 1.89% | 10% | 1.70% | Semi-Annually | 27% | 24 | $41.5B | +53.0% |
FMXIRA leak Fomento Economico Mexicano S.A. | Mexico | 3.80% | 10% | 3.42% | Quarterly | 139% | 21 | $41.0B | +40.9% |
VODIRA ok Vodafone Group PLC | United Kingdom | 3.25% | 0% | 3.25% | Semi-Annually | 101% | 11 | $39.1B | +43.8% |
SHGIRA leak Shinhan Financial Group Co Ltd | South Korea | 2.54% | 15%rec | 2.16% | Quarterly | 25% | 27 | $38.6B | +75.4% |
JDIRA leak JD.com, Inc. | China | 3.58% | 10% | 3.22% | Annually | 68% | 21 | $38.2B | -8.6% |
BBDIRA ok Banco Bradesco S.A. (PN) ADR | Brazil | 8.87% | 0% | 8.87% | Monthly | 73% | 27 | $36.7B | +13.0% |
Ecopetrol S.A. | — | 3.78% | — | — | Annually | 43% | 36 | $35.5B | +90.8% |
PUKIRA ok Prudential Public Limited Compa | United Kingdom | 1.26% | 0% | 1.26% | Semi-Annually | 19% | 23 | $34.4B | +5.0% |
CHTIRA leak Chunghwa Telecom Co., Ltd. | Taiwan | 3.68% | 21% | 2.91% | Annually | 97% | 9 | $34.0B | -0.4% |
BBDOIRA ok Banco Bradesco S.A. (ON) ADR | Brazil | 8.88% | 0% | 8.88% | Monthly | 66% | 27 | $33.6B | +17.4% |
ERICbad in IRA Ericsson American Depositary Shares | Sweden | 3.18% | 15%rec | 2.70% | Semi-Annually | 40% | 45 | $33.0B | +27.2% |
NMRIRA leak Nomura Holdings Inc | Japan | 2.93% | 10% | 2.64% | Semi-Annually | 37% | 36 | $31.1B | +48.7% |
RYAAYIRA ok Ryanair Holdings PLC | Ireland | 1.67% | 0% | 1.67% | Semi-Annually | 24% | 29 | $28.7B | -8.2% |
TSIRA leak Tenaris S.A. | Luxembourg | 4.29% | 15% | 3.65% | Semi-Annually | 48% | 47 | $28.5B | +57.5% |
HXGBYbad in IRA Hexagon AB (publ) | Sweden | 16.18% | 15%rec | 13.75% | Annually | 18% | 20 | $26.2B | +0.8% |
CIBIRA leak Grupo Cibest S.A. | Colombia | 5.40% | 20% | 4.32% | Quarterly | 28% | 15 | $23.8B | +99.0% |
KOFIRA leak Coca-Cola FEMSA, S.A.B. de C.V. | Mexico | 3.95% | 10% | 3.56% | Quarterly | 624% | 21 | $23.5B | +34.2% |
IHGIRA ok InterContinental Hotels Group PLC | United Kingdom | 0.80% | 0% | 0.80% | Semi-Annually | 39% | 21 | $23.5B | +31.0% |
AXIAIRA ok AXIA Energia SA | Brazil | 4.90% | 0% | 4.90% | Quarterly | 55% | 45 | $23.3B | +42.2% |
BCHbad in IRA Banco de Chile | Chile | 5.14% | 35% | 3.34% | Annually | 85% | 21 | $21.4B | +42.3% |
KSPIIRA leak Joint Stock Company Kaspi.kz American Depository Shares | Kazakhstan | 8.26% | 15% | 7.02% | Quarterly | 31% | 27 | $20.4B | +18.1% |
BEKEIRA leak KE Holdings Inc. | China | 1.54% | 10% | 1.39% | Annually | 45% | 6 | $19.8B | -3.5% |
VIVIRA ok Telefonica Brasil S.A. | Brazil | 7.32% | 0% | 7.32% | Monthly | 121% | 17 | $18.6B | -5.4% |
SBSIRA ok Companhia de Saneamento Basico | Brazil | 10.41% | 0% | 10.41% | Annually | 32% | 32 | $18.1B | +18.4% |
WITIRA leak Wipro Limited | India | 2.32% | 20% | 1.86% | Semi-Annually | 88% | 12 | $17.9B | -33.7% |
BSACbad in IRA Banco Santander - Chile | Chile | 4.18% | 35% | 2.72% | Annually | 56% | 45 | $16.8B | +42.6% |
CXIRA leak Cemex, S.A.B. de C.V. Sponsored | Mexico | 1.19% | 10% | 1.07% | Quarterly | 28% | 21 | $15.9B | +19.5% |
ZTOIRA leak ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | China | 3.72% | 10% | 3.35% | Semi-Annually | 38% | 42 | $15.9B | +15.2% |
LTMbad in IRA LATAM Airlines Group S.A. | Chile | 0.49% | 35% | 0.32% | Semi-Annually | 28% | 21 | $15.1B | +2.1% |
TLKIRA leak PT Telekomunikasi Indonesia, Tb | Indonesia | 8.27% | 15%rec | 7.03% | Annually | 123% | 9 | $14.6B | -22.8% |
HTHTIRA leak H World Group Limited | China | 3.72% | 10% | 3.35% | Semi-Annually | 156% | 18 | $14.1B | +25.8% |
TMEIRA leak Tencent Music Entertainment Group | China | 2.90% | 10% | 2.61% | Annually | 29% | 24 | $13.5B | -66.5% |
EMBJIRA ok Embraer S.A. | Brazil | 0.05% | 0% | 0.05% | Quarterly | 32% | 18 | $13.1B | +21.9% |
HMYIRA leak Harmony Gold Mining Company Limited | South Africa | 3.08% | 15%rec | 2.62% | Semi-Annually | 15% | 30 | $12.7B | +44.7% |
FMSbad in IRA Fresenius Medical Care AG | Germany | 3.85% | 15%rec | 3.27% | Annually | 45% | 33 | $12.1B | -6.8% |
SNNIRA ok Smith & Nephew SNATS, Inc. | United Kingdom | 2.18% | 0% | 2.18% | Semi-Annually | 53% | 32 | $12.0B | -23.3% |
RTOIRA ok Rentokil Initial PLC | United Kingdom | 1.86% | 0% | 1.86% | Semi-Annually | 98% | 5 | $12.0B | -5.3% |
TXIRA leak Ternium S.A. Ternium S.A. | Luxembourg | 4.67% | 15% | 3.97% | Semi-Annually | 61% | 24 | $11.4B | +71.7% |
SUZIRA ok Suzano S.A. | Brazil | 2.33% | 0% | 2.33% | Annually | 18% | 24 | $11.3B | -3.8% |
RDYIRA leak Dr. Reddy's Laboratories Ltd | India | 0.70% | 20% | 0.56% | Annually | 20% | 18 | $10.0B | -15.4% |
GGBIRA ok Gerdau S.A. | Brazil | 3.61% | 0% | 3.61% | Quarterly | 58% | 42 | $9.8B | +61.4% |
PSOIRA ok Pearson, PLC | United Kingdom | 1.37% | 0% | 1.37% | Semi-Annually | 52% | 29 | $9.6B | +11.9% |
EDUIRA leak New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | China | 1.02% | 10% | 0.92% | Annually | 40% | 21 | $9.5B | +22.0% |
KTIRA leak KT Corporation | South Korea | 3.96% | 15%rec | 3.37% | Quarterly | 44% | 39 | $9.4B | -1.7% |
ELPCIRA ok Companhia Paranaense de Energia | Brazil | 5.67% | 0% | 5.67% | Semi-Annually | 103% | 6 | $9.1B | +51.7% |
SBSWIRA leak D/B/A Sibanye-Stillwater Limite | South Africa | 7.68% | 15%rec | 6.53% | Semi-Annually | 27% | 24 | $9.1B | +58.3% |
QGENIRA leak Qiagen N.V. | Netherlands | 0.80% | 15% | 0.68% | Annually | 18% | 21 | $9.0B | -7.6% |
YMMIRA leak Full Truck Alliance Co. Ltd. | China | 3.91% | 10% | 3.52% | Quarterly | 46% | 30 | $9.0B | -34.0% |
TIMBIRA ok TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | Brazil | 3.53% | 0% | 3.53% | Quarterly | 89% | 23 | $8.8B | -11.5% |
SIMOIRA leak Silicon Motion Technology Corporation | Taiwan | 0.84% | 21% | 0.66% | Quarterly | 23% | 27 | $8.7B | +215.7% |
BVNIRA leak Buenaventura Mining Company Inc | Peru | 2.86% | 5% | 2.72% | Annually | 11% | 27 | $8.6B | +71.0% |
CIG.CIRA ok Companhia Energetica De Minas Gerais-CEMIG | Brazil | 2.23% | 0% | 2.23% | Quarterly | — | 28 | $8.6B | +23.8% |
UGPIRA ok Ultrapar Participacoes S.A. (Ne | Brazil | 5.50% | 0% | 5.50% | Semi-Annually | 40% | 42 | $7.8B | +100.5% |
ASRIRA leak Grupo Aeroportuario del Sureste, S.A. de C.V. American Depositary Shares | Mexico | 2.23% | 10% | 2.01% | Annually | 152% | 3 | $7.7B | -23.3% |
GGALIRA leak Grupo Financiero Galicia S.A. | Argentina | 3.77% | 7% | 3.51% | Monthly | 405% | 21 | $7.1B | +10.9% |
AVALIRA leak Grupo Aval Acciones y Valores S.A. | Colombia | 3.08% | 20% | 2.46% | Monthly | 36% | 33 | $6.3B | +61.8% |
VIPSIRA leak Vipshop Holdings Limited | China | 4.73% | 10% | 4.26% | Annually | 20% | 30 | $6.3B | -22.2% |
ENICbad in IRA Enel Chile S.A. | Chile | 7.04% | 35% | 4.58% | Semi-Annually | 47% | 27 | $6.2B | +23.3% |
IFSIRA leak Intercorp Financial Services Inc. | Peru | 3.20% | 5% | 3.04% | Annually | 34% | 33 | $6.2B | +36.8% |
CIGIRA ok Comp En de Mn Cemig | Brazil | 1.81% | 0% | 1.81% | Semi-Annually | 80% | 12 | $6.1B | +4.9% |
TEOIRA leak Telecom Argentina SA | Argentina | 0.36% | 7% | 0.33% | Annually | 3% | 18 | $5.6B | +55.7% |
WPPIRA ok WPP PLC | United Kingdom | 3.87% | 0% | 3.87% | Semi-Annually | 115% | 23 | $5.5B | -5.6% |
GRFSIRA leak Grifols, S.A. | Spain | 1.35% | 15%rec | 1.15% | Annually | 37% | 21 | $5.3B | -21.2% |
BMAIRA leak Banco Macro S.A. | Argentina | 5.74% | 7% | 5.34% | Monthly | 125% | 9 | $5.0B | +35.0% |
OMABIRA leak Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | Mexico | 5.77% | 10% | 5.19% | Semi-Annually | 85% | 9 | $4.8B | -3.4% |
ATATIRA leak Atour Lifestyle Holdings Limited | China | 1.54% | 10% | 1.39% | Annually | 44% | 24 | $4.7B | -11.7% |
TKCIRA leak Turkcell Iletisim Hizmetleri AS | Turkey | 3.46% | 15% | 2.94% | Semi-Annually | 22% | 45 | $4.4B | -8.6% |
PHIbad in IRA PLDT Inc. Sponsored ADR | Philippines | 8.39% | 15%rec | 7.13% | Semi-Annually | 74% | 18 | $3.9B | -7.4% |
JOYYIRA leak JOYY Inc. | China | 8.32% | 10% | 7.49% | Quarterly | 114% | 20 | $3.7B | +20.9% |
VTMXIRA leak Corporacion Inmobiliaria Vesta, | Mexico | 2.33% | 10% | 2.10% | Quarterly | 18% | 29 | $3.2B | +25.2% |
TMRAFbad in IRA Tomra Systems ASA | Norway | 21.44% | 15%rec | 18.22% | Annually | 73% | 11 | $3.1B | -41.9% |
BBARIRA leak Banco BBVA Argentina S.A. | Argentina | 2.82% | 7% | 2.62% | Monthly | 32% | 27 | $3.0B | +18.8% |
MNSOIRA leak MINISO Group Holding Limited | China | 7.83% | 10% | 7.05% | Semi-Annually | 113% | 0 | $2.9B | -60.8% |
PAGSIRA ok PagSeguro Digital Ltd. | Brazil | 11.38% | 0% | 11.38% | Quarterly | 17% | 20 | $2.7B | +5.1% |
ATHMIRA leak Autohome Inc. | China | 6.09% | 10% | 5.48% | Semi-Annually | 212% | 18 | $2.5B | -23.0% |
DRDIRA leak DRDGOLD Limited | South Africa | 5.01% | 15%rec | 4.26% | Semi-Annually | 19% | 30 | $2.5B | +38.5% |
HIMXIRA leak Himax Technologies, Inc. | China | 1.87% | 10% | 1.68% | Annually | 119% | 3 | $2.4B | +64.4% |
CCUbad in IRA Compania Cervecerias Unidas, S. | Chile | 0.43% | 35% | 0.28% | Semi-Annually | 57% | 21 | $2.2B | -3.2% |
RLXIRA leak RLX Technology Inc. | China | 4.93% | 10% | 4.44% | Annually | 103% | 6 | $2.2B | -29.7% |
IMOSIRA leak ChipMOS TECHNOLOGIES INC. | Taiwan | 1.31% | 21% | 1.03% | Annually | 37% | 21 | $2.0B | +237.9% |
FORTYbad in IRA Formula Systems (1985) Ltd. | Israel | 20.22% | 25% | 15.16% | Semi-Annually | 22% | 36 | $2.0B | -1.8% |
OPRAbad in IRA Opera Limited | Norway | 4.33% | 15%rec | 3.68% | Semi-Annually | 87% | 9 | $1.7B | +5.5% |
WBIRA leak Weibo Corporation | China | 9.01% | 10% | 8.11% | Annually | 50% | 27 | $1.7B | -41.8% |
TVIRA leak Grupo Televisa S.A.B. | Mexico | 3.24% | 10% | 2.92% | Semi-Annually | — | 33 | $1.4B | -7.4% |
IRSIRA leak IRSA Inversiones y Representaciones Sociedad Anónima | Argentina | 17.10% | 7% | 15.90% | Semi-Annually | 41% | 15 | $1.3B | +7.8% |
TUYAIRA leak Tuya Inc. | China | 3.19% | 10% | 2.87% | Annually | 104% | 9 | $1.2B | -23.8% |
QFINIRA leak Qfin Holdings, Inc. American Depositary Shares | China | 10.49% | 10% | 9.44% | Semi-Annually | 37% | 20 | $1.1B | -68.7% |
CPACIRA leak Cementos Pacasmayo S.A.A. | Peru | 5.65% | 5% | 5.37% | Annually | 83% | 23 | $1.1B | +87.5% |
CRESYIRA leak Cresud S.A.C.I.F. Y a. | Argentina | 5.15% | 7% | 4.79% | Semi-Annually | 31% | 30 | $856M | +25.4% |
FINVIRA leak FinVolution Group American depositary shares, each representing five Class A ordinary shares | China | 9.33% | 10% | 8.40% | Annually | 28% | 36 | $800M | -56.4% |
GPRKIRA ok Geopark Ltd | Bermuda | 0.77% | 0% | 0.77% | Quarterly | 16% | 30 | $750M | +79.5% |
JKSIRA ok JinkoSolar Holding Company Limi | Hong Kong | 12.19% | 0% | 12.19% | Annually | 389% | 0 | $627M | -50.6% |
NOAHIRA leak Noah Holdings Limited | China | 7.83% | 10% | 7.05% | Annually | 54% | 24 | $579M | -31.9% |
HUYAIRA leak HUYA Inc. | China | 6.44% | 10% | 5.80% | Annually | — | 22 | $484M | -41.6% |
LNDIRA ok Brasilagro Brazilian Agric Real | Brazil | 3.70% | 0% | 3.70% | Annually | 112% | 12 | $378M | -4.1% |
WDHIRA leak Waterdrop Inc. American Depositary Shares (each representing the right to receive 10 Class A Ordinary Shares) | China | 5.88% | 10% | 5.29% | Semi-Annually | 24% | 30 | $366M | -44.0% |
XYFIRA leak X Financial | China | 10.11% | 10% | 9.10% | Semi-Annually | 27% | 20 | $204M | -64.0% |
LXIRA leak LexinFintech Holdings Ltd. American Depositary Shares | China | 44.66% | 10% | 40.19% | Semi-Annually | 45% | 18 | $145M | -85.3% |
GHGIRA leak GreenTree Hospitality Group Ltd. American depositary shares, each representing one Class A ordinary share | China | 5.13% | 10% | 4.62% | Annually | 129% | 9 | $109M | -50.5% |
