| Name ▲ | Price | Yield | Div/Yr | Payout | Quality | 1 Mo | 1 Yr | |
|---|---|---|---|---|---|---|---|---|
1st Source Corp SRCE🎖️ | $86.48 | 2.08% | $1.80 | Quarterly | -4.65% | +33.58% | ||
21Shares 2x Long Dogecoin ... TXXDLeveraged | $4.54 | 1.06% | $0.04 | Monthly | +38.23% | -88.04% | ||
21Shares 2x Long Sui ETF TXXSLeveraged | $24.42 | 0.30% | $0.07 | Monthly | +7.15% | -92.19% | ||
2x Avalanche ETF AVAZLeveragedRaised +35.5% | $9.43 | 0.65% | $0.06 | Monthly | +15.11% | -58.9% | ||
2x Bitcoin ETF BITXLeveragedCut -18.3% | $18.43 | 21.26% | $3.26 | Monthly | +43.97% | -68.38% | ||
2x Cardano ETF CRDXLeveragedCut -69.2% | $11.11 | 1.23% | $0.12 | Monthly | +40.48% | -61.52% | ||
2x Ether ETF ETHULeveragedCut +3.5% | $27.12 | 3.02% | $0.71 | Monthly | +55.41% | -83.36% | ||
2x Solana ETF SOLTLeveragedRaised +59.0% | $67.71 | 0.84% | $0.37 | Monthly | +85.97% | -88.08% | ||
2x Stellar ETF STLULeveragedCut -45.7% | $18.06 | 2.79% | $0.47 | Monthly | -0.37% | -34.66% | ||
3EDGE Dynamic Fixed Incom ... EDGFRaised +423.7% | $24.64 | 3.62% | $0.89 | Quarterly | -0.04% | -1.36% | ||
3EDGE Dynamic Hard Assets ... EDGH | $35.59 | 1.12% | $0.36 | Annually | +6.33% | +29.16% | ||
3EDGE Dynamic Internation ... EDGICut -78.2% | $32.10 | 0.48% | $0.15 | Semi-Annually | +6.04% | +18.8% | ||
3M Company MMM | $178.83 | 1.74% | $3.12 | Quarterly | -4.46% | +10.65% | ||
A. O. Smith Corporation AOS🏆 | $61.95 | 2.30% | $1.44 | Quarterly | -5.67% | -15.69% | ||
A10 NETWORKS INC ATEN | $27.03 | 0.93% | $0.24 | Quarterly | -17.94% | +46.11% | ||
AAM Brentview Dividend Gr ... BDIVCut -49.0% | $25.04 | 1.04% | $0.26 | Monthly | +0.82% | +15.6% | ||
AAM Crescent Clo ETF CLOC | $25.08 | 4.70% | $1.18 | Monthly | -0.31% | +4.08% | ||
AAM Low Duration Preferre ... PFLDCut +5.9% | $19.57 | 5.43% | $1.06 | Monthly | -0.16% | -0.31% | ||
AAM S&P 500 High Dividend ... SPDV | $41.70 | 3.15% | $1.31 | Monthly | +0.73% | +20.62% | ||
AAM SLC Low Duration Inco ... LODI | $25.25 | 4.98% | $1.26 | Monthly | -0.5% | -0.5% | ||
AAON, Inc. AAON | $78.15 | 0.51% | $0.40 | Quarterly | -19.06% | -10.87% | ||
AB California Intermediat ... CAM | $24.86 | 2.76% | $0.69 | Monthly | -0.16% | +2.14% | ||
AB Core Bond ETF CORB | $29.16 | 3.11% | $0.90 | Monthly | -0.48% | -0.71% | ||
AB Core Plus Bond ETF CPLS | $34.68 | 4.71% | $1.63 | Monthly | -0.13% | -2.73% | ||
AB Corporate Bond ETF EYEG | $34.70 | 5.00% | $1.72 | Monthly | -0.37% | -3.51% |
Disclaimer: The information provided on this website/service is for informational purposes only and does not constitute financial, investment, or legal advice. Investing in stocks involves high risk, including the loss of principal. We are not responsible for any financial losses or damages resulting from your reliance on this data. Always consult with a qualified financial professional before making investment decisions.
Trademark Notice: Twylight Crow's Dividend Tracker (formerly indexed as DiviDrip) is an independent portfolio utility. This tool is not affiliated with, authorized, endorsed by, or in any way officially connected to Dividrip.com or its international affiliates.