Undervalued = high composite score: structurally cheap on its own 3-yr yield history, technically oversold vs its sector ETF, and dividend covered by free cash flow.
Sorted by composite score, highest first. Educational screen, not a buy signal.
BRUNW Boost Run, Inc. | $8.50 | +97.22% | 391.8K | 0.13% | |
MULL GraniteShares 2x Long MU Daily ETF | $18.72 | +41.84% | 13.08M | 0.44% | |
MUU Direxion Daily MU Bull 2X ETF | $26.97 | +41.72% | 82.96M | 41.71% |
Clicking on a stock updates current data, 15 min. delayed.
5,451 stocks| Name ▲ | Price | Yield | Div/Yr | Payout | 1 Mo | 6 Mo | 1 Yr | |
|---|---|---|---|---|---|---|---|---|
1st Source Corp | $89.74 | 1.90% | $1.72 | Quarterly | +6.94% | +27.13% | +32% | |
21Shares 2x Long Dogecoin ETF TXXDLeveraged | $3.00 | 1.37% | $0.04 | Monthly | -15.29% | -78.65% | -- | |
21Shares 2x Long Sui ETF | $20.67 | 0.33% | $0.07 | Monthly | +6.58% | -87.07% | -91.26% | |
2x Bitcoin Strategy ETF | $12.40 | 27.31% | $3.25 | Monthly | +15.34% | -54.05% | -79.02% | |
2x Cardano ETF | $7.71 | 1.05% | $0.08 | Monthly | +28.64% | -65.4% | -65.57% | |
2x Ether ETF | $16.52 | 4.39% | $0.70 | Monthly | +13.09% | -75.85% | -69.83% | |
2x Solana ETF | $32.51 | 1.11% | $0.34 | Monthly | +27.07% | -76.81% | -87.51% | |
2x Stellar ETF | $16.07 | 0.43% | $0.07 | Monthly | -18.68% | -6.56% | -6.56% | |
3EDGE Dynamic Fixed Income ETF | $24.64 | 3.63% | $0.89 | Quarterly | +0.08% | +0.94% | -1.36% | |
3EDGE Dynamic Hard Assets ETF EDGH~0 | $33.26 | 1.12% | $0.36 | Annually | +1.23% | +0.07% | +23.74% | |
3EDGE Dynamic International ... | $30.91 | 0.51% | $0.15 | Semi-Annually | -2.89% | +4.16% | +17% | |
3M Company MMM3 | $176.07 | 1.75% | $3.12 | Quarterly | +2.77% | +9.26% | +16.25% | |
A. O. Smith Corporation | $59.81 | 2.32% | $1.44 | Quarterly | +4.06% | -13.48% | -5.25% | |
A10 Networks, Inc. ATEN74 | $29.95 | 0.83% | $0.24 | Quarterly | +6.84% | +107.7% | +93.92% | |
AAM Brentview Dividend Grow ... | $24.80 | 1.06% | $0.26 | Monthly | +2.24% | +7.27% | +17.52% | |
AAM Crescent Clo ETF CLOC~33 | $25.07 | 4.18% | $1.05 | Monthly | -0.08% | -0.36% | +3.73% | |
AAM Low Duration Preferred ... | $19.55 | 5.48% | $1.07 | Monthly | -0.05% | +2.77% | +4.86% | |
AAM S&P 500 High Dividend V ... SPDV~25 | $40.67 | 3.16% | $1.30 | Monthly | -0.66% | +12.52% | +24.07% | |
AAM SLC Low Duration Income ... LODI~33 | $25.22 | 4.96% | $1.25 | Monthly | +0.58% | +2.26% | +5.7% | |
AAON, Inc. AAON81 | $87.59 | 0.47% | $0.40 | Quarterly | -18.5% | +21.69% | +42.2% | |
AB California Intermediate ... CAM75 | $24.84 | 2.51% | $0.62 | Monthly | -0.52% | +0.54% | +2.14% | |
AB Core Bond ETF CORB57 | $29.12 | 2.76% | $0.80 | Monthly | -1.39% | -2.65% | -0.71% | |
AB Core Plus Bond ETF CPLS~33 | $34.62 | 4.66% | $1.61 | Monthly | -1.54% | -2.87% | -2.07% | |
AB Corporate Bond ETF EYEG~33 | $34.63 | 5.01% | $1.73 | Monthly | -0.67% | +0.33% | +3.95% | |
AB Emerging Markets Opportu ... EMOP | $48.61 | 0.21% | $0.11 | Annually | -1.22% | +18.15% | +42.76% |
Disclaimer: The information provided on this website/service is for informational purposes only and does not constitute financial, investment, or legal advice. Investing in stocks involves high risk, including the loss of principal. We are not responsible for any financial losses or damages resulting from your reliance on this data. Always consult with a qualified financial professional before making investment decisions.
Trademark Notice: Twylight Crow's Dividend Tracker (formerly indexed as DiviDrip) is an independent portfolio utility. This tool is not affiliated with, authorized, endorsed by, or in any way officially connected to Dividrip.com or its international affiliates.
Annual Dividend
$14.73
per share
Current Yield
63.13%
trailing 12mo · vs 10Y +58.52ppReal Yield +57.67% · 3.46%
Payout Ratio
--
of EPS · see FFO Cash Lens
Income Reliability
8/10
Risky