Industrials are the backbone of most dividend-growth portfolios: cyclical earnings, but conservative payout ratios that let the dividend survive the downturns. This is where a lot of the market's 25-year raise streaks live.
268 operating companies currently paying a dividend, median yield 1.40%. Funds and ETFs are excluded on purpose — this is companies only. Prices as of Sep 3, 2026.
No company in this sector pays monthly — the quarterly cheque is the norm here. For monthly income, look at REITs, BDCs and specialty finance.
Specialty finance268 shown · click any column to sort
| Company | Industry | Yield | Annual $ | Payout | Div growth | Streak | Quality | Size | 1Y |
|---|---|---|---|---|---|---|---|---|---|
Caterpillar, Inc. | Construction Machinery & Equip | 0.82% | $6.52 | 26% | +7.2% | 31y | 79 | $367.9B | +92.8% |
GEraised GE Aerospace | Electronic & Other Electrical Equipment | 0.56% | $1.88 | 20% | +104.8% | — | 35 | $343.5B | +20.9% |
RTX Corporation | Aerospace Components | 1.44% | $2.92 | 49% | +4.3% | 4y | 67 | $270.6B | +27.8% |
GEVraised GE Vernova Inc. | Electronic & Other Electrical Equipment | 0.21% | $2.00 | 6% | — | 2y | 61 | $242.9B | +63.2% |
Union Pacific Corporation | Railroads, Line-haul Operating | 1.91% | $5.52 | 45% | +7.0% | 19y | 39 | $172.7B | +30.4% |
Deere & Company | Farm Machinery & Equipment | 0.96% | $6.48 | 37% | +16.3% | 21y | 67 | $170.0B | +47.9% |
Eaton Corporation, plc Ordinary Shares | Misc Industrial & Commercial Machinery & Equipment | 1.06% | $4.40 | 44% | +7.3% | 16y | 71 | $156.4B | +15.8% |
Lockheed Martin Corporation | Guided Missiles & Space Vehicles & Parts | 2.60% | $13.80 | 50% | +6.4% | 23y | 79 | $130.1B | +18.7% |
PHraised Parker-Hannifin Corporation | Fabricated Metals | 0.83% | $8.00 | 26% | +14.8% | 70y | 88 | $119.7B | +28.9% |
HWMraised Howmet Aerospace Inc. | Rolling Drawing & Extruding of Nonferrous Metals | 0.22% | $0.56 | 10% | +85.6% | 5y | 33 | $105.6B | +49.3% |
MCKraised McKesson Corporation | Drug Distribution | 0.41% | $3.76 | 9% | +13.0% | 17y | 72 | $104.2B | +33.4% |
General Dynamics Corporation | Ship & Boat Building & Repairing | 1.75% | $6.36 | 38% | +6.5% | 35y | 45 | $99.9B | +13.3% |
Trane Technologies PLC | Auto Controls for Regulating Residential & Comml Environments | 0.92% | $4.20 | 30% | +12.1% | 13y | 75 | $98.8B | +9.0% |
CSX Corporation | Railroads, Line-haul Operating | 1.15% | $0.56 | 33% | +7.8%† | 22y | 69 | $95.0B | +51.8% |
Quanta Services, Inc. | Electrical Work | 0.07% | $0.44 | 5% | +13.8% | — | 73 | $90.6B | +65.6% |
3M Company | Medical Devices | 1.85% | $3.12 | 54% | +6.2%† | — | 67 | $89.9B | +10.7% |
Waste Management, Inc. | Refuse Systems | 1.74% | $3.78 | 50% | +8.7% | 22y | 85 | $87.8B | -1.2% |
United Parcel Service, Inc. | Trucking & Courier Services | 6.37% | $6.56 | 122% | +10.2% | 16y | 52 | $87.6B | +21.4% |
Johnson Controls International plc | Air-cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 1.13% | $1.60 | 45% | +8.2% | — | 33 | $84.6B | +35.0% |
Emerson Electric Company | Electronic & Other Electrical Equipment | 1.48% | $2.22 | 48% | +1.3% | 69y | 79 | $83.1B | +16.0% |
CTASraised Cintas Corporation | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 1.05% | $2.08 | 37% | +19.1% | 43y | 83 | $81.7B | -2.2% |
Canadian Pacific Kansas City Limited | Railroads, Line-haul Operating | 0.85% | $0.78 | 22% | +19.3%† | 2y | 18 | $78.7B | +19.1% |
Norfolk Southern Corporation | Railroads, Line-haul Operating | 1.65% | $5.40 | 46% | +7.5% | 14y | 53 | $78.3B | +17.8% |
CMIraised Cummins Inc. | Engines & Turbines | 1.60% | $8.80 | 41% | +7.7% | 20y | 79 | $77.8B | +39.1% |
FedEx Corporation | Air Courier Services | 1.50% | $4.88 | 31% | +17.1% | 13y | 82 | $76.8B | +43.9% |
Illinois Tool Works Inc. | General Industrial Machinery & Equipment | 2.54% | $6.88 | 58% | +7.1% | 62y | 79 | $76.6B | +4.0% |
Northrop Grumman Corporation | Search, Detection, Navigation, Guidance, Aeronautical Sys | 1.87% | $9.88 | 30% | +9.7% | 22y | 85 | $75.0B | -9.1% |
Canadian National Railway Company | Railroads | 2.15% | $2.65 | 46% | +22.2% | 5y | 36 | $73.5B | +27.5% |
Republic Services, Inc. | Refuse Systems | 1.19% | $2.68 | 35% | +7.3% | 22y | 68 | $68.9B | -3.2% |
HONcut Honeywell International Inc. | Aerospace Components | 1.35% | $2.80 | 36% | +4.8% | 14y | 55 | $65.3B | +2.9% |
PACCAR Inc. | Automakers | 1.12% | $1.40 | 28% | +6.6% | 0y | 69 | $64.3B | +29.4% |
GWWraised W.W. Grainger, Inc. | Durable Goods | 0.76% | $9.96 | 24% | +8.3% | 55y | 90 | $61.5B | +28.9% |
URIraised United Rentals, Inc. | Equipment Rental & Leasing | 0.79% | $7.88 | 18% | +10.0%† | 3y | 58 | $61.0B | +5.1% |
Fastenal Company | Building Materials, Hardware, Garden Supply | 2.13% | $1.04 | 79% | -1.3% | 27y | 42 | $57.1B | -0.6% |
FIXraised Comfort Systems USA, Inc. | Electrical Work | 0.23% | $3.60 | 6% | +35.6% | 13y | 84 | $53.5B | +125.5% |
DALraised Delta Air Lines, Inc. | Air Transportation, Scheduled | 1.13% | $0.86 | 12% | +10.9% | — | 73 | $50.2B | +28.5% |
WABraised Westinghouse Air Brake Technologies Corporation | Railroad Equipment | 0.43% | $1.24 | 15% | +15.8% | 11y | 75 | $49.4B | +46.8% |
L3Harris Technologies, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | 1.91% | $5.00 | 50% | +7.1% | 25y | 81 | $49.1B | -4.0% |
Carrier Global Corporation | Air-cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 1.63% | $0.96 | 66% | +19.2% | — | 67 | $48.5B | -5.4% |
Rockwell Automation, Inc. | Measuring & Controlling Devices | 1.30% | $5.52 | 51% | +5.2% | 16y | 70 | $46.4B | +26.5% |
TRIcut Thomson Reuters Corporation | Specialty Business Services | 2.38% | $2.62 | 67% | +9.4% | — | 32 | $45.9B | -38.0% |
Heico Corporation | Aerospace Components | 0.08% | $0.26 | 4% | +7.5% | 18y | 73 | $45.4B | +2.1% |
Ferguson Enterprises Inc. | Hardware & Plumbing & Heating Equipment & Supplies | 1.53% | $3.56 | 33% | +33.8%† | — | 54 | $44.2B | -2.9% |
WCNraised Waste Connections, Inc. | Refuse Systems | 0.84% | $1.40 | 33% | +11.3% | 14y | 68 | $41.7B | -7.7% |
DHIraised D.R. Horton, Inc. | Operative Builders | 1.27% | $1.80 | 17% | +17.9% | 10y | 77 | $41.2B | -16.1% |
Old Dominion Freight Line, Inc. | Trucking | 0.62% | $1.16 | 22% | +10.5% | 9y | 76 | $41.2B | +25.4% |
UIraised Ubiquiti Inc. Common Stock | Radio & Tv Broadcasting & Communications Equipment | 0.67% | $4.00 | 19% | +14.9% | 5y | 76 | $36.3B | +9.4% |
HEICO CORP CL A | Aerospace Components | 0.10% | $0.26 | — | +7.5% | — | 56 | $34.9B | -4.5% |
Elbit Systems Ltd. | Aerospace & Defense | 0.56% | $4.00 | 22% | +10.1% | — | 35 | $33.2B | +46.3% |
EMEraised EMCOR Group, Inc. | Electrical Work | 0.22% | $1.60 | 4% | +25.6% | — | 62 | $32.4B | +18.2% |
Ingersoll Rand Inc. Common Stock | General Industrial Machinery & Equipment | 0.11% | $0.08 | 3% | 0.0%* | — | 56 | $30.5B | -2.6% |
Sunbelt Rentals Holdings, Inc. | Equipment Rental & Leasing | 2.38% | $1.50 | — | — | — | 52 | $30.0B | +5.5% |
Otis Worldwide Corporation | Electronic & Other Electrical Equipment | 2.47% | $1.76 | 44% | +22.4% | 10y | 82 | $27.0B | -16.6% |
Geberit AG | Building Products & Equipment | 1.61% | $12.90 | 68% | +2.5% | 13y | 21 | $26.4B | -23.5% |
Dover Corporation | Construction, Mining & Materials Handling Machinery & Equip | 1.09% | $2.08 | 25% | +1.0% | 70y | 42 | $25.4B | +9.3% |
Xylem Inc. | Pumps & Pumping Equipment | 1.59% | $1.72 | 40% | +9.0% | 14y | 74 | $25.2B | -22.8% |
J.B. Hunt Transport Services, Inc. | Trucking | 0.68% | $1.80 | 25% | +10.3% | 23y | 79 | $25.0B | +83.2% |
Verisk Analytics, Inc. | Computer Processing & Data Preparation | 1.05% | $2.00 | 29% | +10.8% | 7y | 35 | $25.0B | -29.0% |
Expeditors International of Washington, Inc. | Arrangement of Transportation of Freight & Cargo | 0.86% | $1.62 | 23% | +8.2% | 31y | 89 | $24.4B | +55.4% |
Global Payments Inc. | Business Services | 1.08% | $1.00 | 47% | +5.1% | 4y | 52 | $24.3B | +5.8% |
Hubbell Incorporated | Electronic Components | 1.23% | $5.68 | 33% | +7.7% | 18y | 33 | $24.3B | +7.3% |
NVent Electric PLC | Special Industry Machinery | 0.54% | $0.84 | 23% | +2.7% | 4y | 64 | $24.0B | +70.0% |
VLTOraised Veralto Corporation | Instruments for Meas & Testing of Electricity & Elec Signals | 0.53% | $0.52 | 12% | +19.1%† | 3y | 23 | $24.0B | -6.8% |
Carpenter Technology Corporation | Steel Works, Blast Furnaces & Rolling Mills | 0.17% | $0.80 | 8% | 0.0% | 2y | 61 | $22.8B | +98.3% |
AERraised AerCap Holdings N.V. | Rental & Leasing Services | 1.10% | $1.60 | 7% | +38.7%† | 2y | 23 | $22.7B | +17.9% |
EFXraised Equifax, Inc. | Credit Bureaus & Collections | 1.21% | $2.24 | 37% | +3.9% | 7y | 59 | $21.9B | -20.4% |
Curtiss-Wright Corporation | Misc Industrial & Commercial Machinery & Equipment | 0.19% | $1.04 | 7% | +6.5% | 12y | 68 | $20.7B | +19.0% |
WWDraised Woodward, Inc. | Electrical Industrial Apparatus | 0.38% | $1.28 | 13% | +16.4% | — | 70 | $20.2B | +40.1% |
FTAIraised FTAI Aviation Ltd. | Miscellaneous Equipment Rental & Leasing | 1.05% | $2.00 | 33% | +41.7%† | — | 28 | $20.0B | +32.1% |
SNAraised Snap-On Incorporated | Cutlery, Handtools & General Hardware | 2.57% | $9.76 | 48% | +14.7% | 16y | 82 | $19.7B | +19.4% |
CNH Industrial N.V. | Construction Machinery & Equip | 0.87% | $0.10 | 40% | -6.4%* | — | 61 | $18.8B | +23.4% |
Southwest Airlines Company | Air Transportation, Scheduled | 1.86% | $0.72 | 45% | +31.9% | — | 39 | $18.4B | +19.8% |
ITT Inc. | Pumps & Pumping Equipment | 0.76% | $1.54 | 29% | +15.7% | 10y | 71 | $18.1B | +20.8% |
Nordson Corporation | General Industrial Machinery & Equipment | 1.18% | $3.76 | 35% | +20.9% | 62y | 85 | $18.1B | +43.0% |
Jraised Jacobs Solutions Inc. | Heavy Construction Other Than Bldg Const - Contractors | 0.98% | $1.44 | 45% | +77.2%* | 14y | 58 | $17.8B | +2.9% |
C.H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | 1.74% | $2.52 | 48% | +4.1% | 27y | 71 | $17.6B | +13.9% |
ROLraised Rollins, Inc. | To Dwellings & Other Buildings | 2.04% | $0.73 | 65% | +13.5% | — | 58 | $17.5B | -36.6% |
IDEX Corporation | Pumps & Pumping Equipment | 1.25% | $2.92 | 52% | +7.1% | 15y | 73 | $17.0B | +38.3% |
WESCO International, Inc. | Electrical Apparatus & Equipment, Wiring Supplies | 0.60% | $2.00 | 13% | +10.1%† | 3y | 39 | $16.2B | +55.3% |
GFL Environmental Inc. Subordin | Waste Management | 0.16% | $0.07 | 17% | +14.9% | 6y | 30 | $15.5B | -11.3% |
RB Global, Inc. | Business Services | 1.60% | $1.32 | 53% | +7.4% | 21y | 39 | $15.3B | -27.4% |
ARMKraised Aramark | Restaurants | 0.84% | $0.48 | 34% | +14.3%† | — | 28 | $15.1B | +47.1% |
ULSraised UL Solutions Inc. | Testing Laboratories | 0.77% | $0.58 | 31% | +9.7%† | — | 59 | $15.0B | +19.0% |
Lincoln Electric Holdings, Inc. | Metalworkg Machinery & Equipment | 1.15% | $3.16 | 31% | +8.9% | 31y | 73 | $14.9B | +13.7% |
BWX Technologies, Inc. | Engines & Turbines | 0.67% | $1.08 | 27% | +5.6% | — | 53 | $14.8B | -0.4% |
Stanley Black & Decker, Inc. | Cutlery, Handtools & General Hardware | 3.44% | $3.32 | 81% | +3.5% | 58y | 70 | $14.6B | +32.5% |
Textron Inc. | Aircraft & Parts | 0.10% | $0.08 | — | 0.0% | — | 53 | $14.3B | -0.4% |
CSLraised Carlisle Companies Incorporated | Fabricated Rubber Products | 1.44% | $5.00 | 25% | +15.4% | 50y | 79 | $14.2B | -8.1% |
Masco Corporation | Heating Equip, Except Elec & Warm Air; & Plumbing Fixtures | 1.79% | $1.28 | 29% | +17.9% | 12y | 48 | $14.0B | -1.3% |
Mueller Industries, Inc. | Rolling Drawing & Extruding of Nonferrous Metals | 1.13% | $0.70 | 16% | +20.1% | — | 66 | $13.7B | +32.1% |
Allegion PLC | Detective, Guard & Armored Car Services | 1.42% | $2.20 | 28% | +9.8% | 11y | 72 | $13.4B | -7.2% |
Lennox International, Inc. | Air-cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 1.43% | $5.44 | 23% | +10.4% | 15y | 42 | $13.2B | -29.2% |
Watsco, Inc. | Hardware & Plumbing & Heating Equipment & Supplies | 4.18% | $13.20 | 98% | +11.1% | 12y | 58 | $13.0B | -9.8% |
Graco Inc. | Pumps & Pumping Equipment | 1.52% | $1.18 | 36% | +9.5% | 30y | 85 | $12.8B | -7.8% |
Watsco, Inc. | Hardware & Plumbing & Heating Equipment & Supplies | 4.27% | $13.20 | 105% | +11.1% | 13y | 58 | $12.7B | -19.8% |
Toromont Industries Ltd. | Industrial Distribution | 1.43% | $2.24 | 34% | +10.9% | 15y | 30 | $12.5B | +76.4% |
WTSraised Watts Water Technologies, Inc. | Fabricated Metals | 0.68% | $2.52 | 19% | +16.7% | 12y | 41 | $12.2B | +28.9% |
CRraised Crane Company | Fabricated Metals | 0.51% | $1.02 | 17% | +11.2%† | — | 50 | $12.0B | +11.2% |
AITraised Applied Industrial Technologies, Inc. | Industrial Distribution | 0.63% | $2.04 | 18% | +7.5% | 17y | 67 | $11.8B | +23.3% |
Huntington Ingalls Industries, Inc. | Ship & Boat Building & Repairing | 1.90% | $5.52 | 33% | +5.1% | 13y | 39 | $11.5B | +8.0% |
Knight-Swift Transportation Holdings Inc. | Trucking | 1.15% | $0.80 | 282% | +17.6% | 8y | 11 | $10.9B | +59.6% |
Donaldson Company, Inc. | Industrial & Commercial Fans & Blowers & Air Purifying Equip | 1.41% | $1.28 | 32% | +6.8% | 39y | 74 | $10.7B | +13.8% |
OCraised Owens Corning Inc | Abrasive, Asbestos & Misc Nonmetallic Mineral Prods | 2.35% | $3.16 | 32% | +23.5% | 10y | 73 | $10.6B | -9.0% |
TFI International Inc. | Trucking | 1.03% | $1.36 | 46% | +11.2% | — | 33 | $10.5B | +39.3% |
Regal Rexnord Corporation | General Industrial Machinery & Equipment | 0.89% | $1.40 | 29% | +3.1% | — | 49 | $10.5B | +14.4% |
WMSraised Advanced Drainage Systems, Inc. | Plastics Foam Products | 0.58% | $0.80 | 13% | +14.2% | — | 70 | $10.3B | -5.0% |
Leonardo DRS, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | 0.95% | $0.36 | 30% | +33.3%† | — | 21 | $10.1B | -11.4% |
Flowserve Corporation | Pumps & Pumping Equipment | 1.13% | $0.88 | 30% | +1.0% | — | 50 | $9.9B | +44.3% |
Pentair PLC. | Special Industry Machinery | 1.74% | $1.08 | 27% | +5.6% | 50y | 51 | $9.8B | -43.8% |
AYIraised Acuity Inc. | Electric Lighting & Wiring Equipment | 0.25% | $0.80 | 5% | +5.5% | 2y | 64 | $9.8B | -1.2% |
OSKraised Oshkosh Corporation (Holding Co | Automakers | 1.46% | $2.28 | 25% | +10.7% | 13y | 41 | $9.5B | +14.1% |
Toro Company (The) | Lawn & Garden Tractors & Home Lawn & Gardens Equip | 1.69% | $1.56 | 44% | +8.6% | 21y | 85 | $9.4B | +14.7% |
Rraised Ryder System, Inc. | Auto Rental & Leasing | 1.64% | $4.04 | 30% | +9.0% | 21y | 77 | $9.3B | +32.7% |
TTEKraised Tetra Tech, Inc. | Engineering Services | 0.80% | $0.29 | 16% | +11.4%† | 10y | 69 | $9.2B | +0.9% |
Valmont Industries, Inc. | Fabricated Structural Metal Products | 0.64% | $3.08 | 16% | +8.6% | 9y | 61 | $9.2B | +29.4% |
Booz Allen Hamilton Holding Corporation | Consulting | 3.15% | $2.36 | 36% | +12.2% | 14y | 53 | $9.1B | -30.8% |
ACMraised AECOM | Engineering Services | 1.87% | $1.24 | 42% | +20.1%* | 14y | 41 | $8.9B | -46.1% |
Finning International Inc. | Industrial Distribution | 1.79% | $1.30 | 30% | +1.4% | 1y | 27 | $8.7B | +62.1% |
Timken Company (The) | Ball & Roller Bearings | 1.16% | $1.44 | 38% | +4.2% | 11y | 67 | $8.4B | +61.2% |
A. O. Smith Corporation | Household Appliances | 2.44% | $1.44 | 40% | +7.1% | 32y | 83 | $8.2B | -14.5% |
Stantec Inc. | Engineering & Construction | 1.34% | $0.98 | 21% | +7.7% | 13y | 30 | $8.2B | -32.9% |
AGCO Corporation | Farm Machinery & Equipment | 0.95% | $1.20 | 16% | +12.6% | — | 58 | $7.9B | +16.6% |
ZWSraised Zurn Elkay Water Solutions Corporation | General Industrial Machinery & Equipment | 0.92% | $0.44 | 26% | +3.5% | — | 26 | $7.8B | +6.6% |
CMCraised Commercial Metals Company | Steel Works, Blast Furnaces & Rolling Mills | 1.16% | $0.80 | 14% | +8.4% | 6y | 73 | $7.5B | +21.1% |
MSA Safety Incorporated | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 1.15% | $2.16 | 29% | +4.2% | 56y | 82 | $7.3B | +11.1% |
Terex Corporation | Industrial Trucks, Tractors, Trailers & Stackers | 1.05% | $0.68 | 33% | +41.5% | — | 68 | $7.3B | +27.4% |
AWIraised Armstrong World Industries Inc | Plastics | 0.77% | $1.36 | 18% | +9.3% | — | 69 | $7.1B | -12.2% |
Arcosa, Inc. | Fabricated Structural Metal Products | 0.14% | $0.20 | 5% | 0.0% | — | 46 | $7.1B | +52.0% |
Hexcel Corporation | Plastic Materials, Synth Resins & Nonvulcan Elastomers | 0.78% | $0.72 | 35% | +31.9% | — | 73 | $6.9B | +44.7% |
WFRDraised Weatherford International plc Ordinary Shares | Oilfield Equipment | 1.13% | $1.10 | 16% | +7.5%† | 2y | 63 | $6.7B | +54.6% |
Matson, Inc. | Water Transportation | 0.70% | $1.52 | 10% | +9.2% | 13y | 79 | $6.7B | +117.8% |
EnerSys, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | 0.64% | $1.15 | 11% | +7.5% | 6y | 70 | $6.7B | +78.2% |
POWLcut Powell Industries, Inc. | Switchgear & Switchboard Apparatus | 0.21% | $0.36 | 7% | +0.6% | 6y | 67 | $6.7B | +104.3% |
Pool Corporation | Misc Durable Goods | 2.84% | $5.20 | 46% | +16.7% | 14y | 45 | $6.6B | -39.6% |
MSC Industrial Direct Company, | Industrial Machinery & Equipment | 2.95% | $3.48 | 84% | +2.4%† | — | 6 | $6.5B | +30.6% |
Enpro Inc. | Gaskets, Packg & Sealg Devices & Rubber & Plastics Hose | 0.44% | $1.28 | 61% | +3.6% | 11y | 52 | $6.3B | +39.4% |
GATX Corporation | Transportation Services | 1.49% | $2.64 | 25% | +4.9% | 15y | 74 | $6.3B | +6.0% |
AAON, Inc. | Air-cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 0.51% | $0.40 | 28% | +1.0% | 9y | 24 | $6.3B | -2.8% |
Landstar System, Inc. | Trucking | 1.01% | $1.76 | 41% | +5.0% | 10y | 33 | $6.1B | +32.7% |
VSE Corporation | Engineering Services | 0.19% | $0.40 | 13% | +2.1% | 10y | 24 | $6.1B | +25.1% |
Schneider National, Inc. | Trucking | 1.14% | $0.40 | 61% | +2.6%† | — | 52 | $6.0B | +39.4% |
JBT Marel Corporation | Special Industry Machinery | 0.34% | $0.40 | 12% | 0.0% | — | 61 | $6.0B | -16.8% |
Argan, Inc. | Construction - Special Trade Contractors | 0.49% | $2.00 | 17% | +33.3%† | — | 63 | $5.9B | +81.4% |
Dolby Laboratories, Inc. | Patent Owners & Lessors | 2.33% | $1.44 | 55% | +8.9% | 10y | 78 | $5.8B | -14.4% |
BBUCcut Brookfield Business Corporation | Conglomerates | 0.90% | $0.25 | 3% | +10.1%* | 2y | 21 | $5.7B | -16.9% |
ADT Inc. | Detective, Guard & Armored Car Services | 2.94% | $0.22 | 31% | +9.5% | 1y | 79 | $5.5B | -13.4% |
Granite Construction Incorporated | Heavy Construction Other Than Bldg Const - Contractors | 0.42% | $0.52 | 14% | 0.0% | — | 61 | $5.4B | +13.0% |
Copa Holdings, S.A. | Airlines | 5.21% | $6.84 | 38% | +51.8% | — | 45 | $5.3B | +10.1% |
Fortune Brands Innovations, Inc. | Millwood, Veneer, Plywood, & Structural Wood Members | 2.42% | $1.04 | 82% | +0.8% | — | 44 | $5.1B | -26.1% |
Unifirst Corporation | Personal Services | 0.51% | $1.46 | 19% | +7.2% | 8y | 52 | $5.1B | +57.0% |
Herc Holdings Inc. | Miscellaneous Equipment Rental & Leasing | 1.80% | $2.80 | 165% | +6.8%* | 4y | 40 | $5.0B | +9.9% |
Louisiana-Pacific Corporation | Lumber & Wood Products | 1.70% | $1.20 | 151% | +14.1% | — | 27 | $5.0B | -27.2% |
CSWraised CSW Industrials, Inc. | Adhesives & Sealants | 0.39% | $1.20 | 15% | +14.2% | 1y | 67 | $5.0B | +15.7% |
KBR, Inc. | Heavy Construction Other Than Bldg Const - Contractors | 1.73% | $0.66 | 20% | +10.5% | 7y | 39 | $4.8B | -25.4% |
ESAB Corporation | General Industrial Machinery & Equipment | 0.61% | $0.48 | 11% | +36.3%* | 4y | 48 | $4.8B | -34.5% |
TPCraised Tutor Perini Corporation | General Bldg Contractors - Nonresidential Bldgs | 2.14% | $0.36 | 8% | — | — | 61 | $4.7B | -15.1% |
Graham Holdings Company | Educational Services | 0.68% | $7.52 | 6% | +4.4% | 10y | 33 | $4.6B | +2.0% |
Robert Half Inc. | Staffing Services | 5.25% | $2.36 | 205% | +11.7% | 22y | 41 | $4.6B | +15.8% |
GFFraised Griffon Corporation | Metal Doors, Sash, Frames, Moldings & Trim | 0.90% | $0.88 | 18% | +20.0% | — | 35 | $4.5B | +27.0% |
Franklin Electric Co., Inc. | Motors & Generators | 1.15% | $1.12 | 31% | +11.3% | 34y | 39 | $4.4B | +2.8% |
KFYraised Korn Ferry | Employment Agencies | 2.63% | $2.20 | 38% | +36.9% | 6y | 79 | $4.4B | +16.3% |
Brady Corporation | Miscellaneous Manufacturing Industries | 1.08% | $0.98 | 22% | +2.0% | 40y | 30 | $4.4B | +16.3% |
Brinks Company (The) | Arrangement of Transportation of Freight & Cargo | 0.96% | $1.02 | 24% | +10.9% | 7y | 73 | $4.4B | -5.6% |
Hafnia Limited | Marine Shipping | 13.88% | $1.15 | 61% | +43.5%† | — | 9 | $4.2B | +41.5% |
AZZraised AZZ Inc. | Coating, Engraving & Allied Services | 0.71% | $0.96 | 12% | +1.7% | 7y | 49 | $4.2B | +21.8% |
Seaboard Corporation | Farm Product Raw Materials | 0.21% | $9.00 | — | 0.0% | — | 21 | $4.1B | +7.0% |
Primoris Services Corporation | Water, Sewer, Pipeline, Comm & Power Line Construction | 0.43% | $0.32 | 13% | +5.9% | 9y | 52 | $3.9B | -36.1% |
GPGIcut GPGI, Inc. | Specialty Finance | 0.08% | $0.01 | — | — | — | 17 | $3.8B | +4.4% |
Otter Tail Corporation | Electric Utilities | 2.60% | $2.31 | 32% | +7.3% | 12y | 39 | $3.8B | +6.6% |
WillScot Holdings Corporation | Miscellaneous Equipment Rental & Leasing | 1.43% | $0.28 | 17% | +33.3%† | — | 54 | $3.8B | -16.8% |
Mueller Water Products, Inc. | Fabricated Metals | 1.18% | $0.28 | 20% | +5.0% | 10y | 70 | $3.7B | -8.3% |
Standex International Corporation | Refrigeration & Service Industry Machinery | 0.45% | $1.36 | 16% | +7.6% | 14y | 76 | $3.6B | +38.5% |
Kadant Inc. | Special Industry Machinery | 0.48% | $1.44 | 15% | +7.1% | 12y | 70 | $3.6B | -7.0% |
SBLKraised Star Bulk Carriers Corp. | Marine Shipping | 11.31% | $3.60 | 46% | +43.1% | — | 45 | $3.4B | +68.4% |
Exponent, Inc. | Consulting | 1.77% | $1.24 | 57% | +9.6% | 12y | 85 | $3.4B | -2.5% |
ZIM Integrated Shipping Services Ltd. | Marine Shipping | 12.61% | $3.52 | 109% | -46.2%* | — | 0 | $3.3B | +104.2% |
Atkore Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | 1.41% | $1.32 | 40% | +1.5%† | 2y | 21 | $3.2B | +65.7% |
MMSraised Maximus, Inc. | Business Services | 2.28% | $1.32 | 19% | +1.4% | 7y | 32 | $3.1B | -34.0% |
TriNet Group, Inc. | Business Services | 1.67% | $1.16 | 30% | +7.6%† | 2y | 70 | $3.1B | -2.5% |
ArcBest Corporation | Trucking | 0.35% | $0.48 | 69% | +8.4% | 5y | 64 | $3.1B | +89.3% |
Crane NXT, Co. | Fabricated Metals | 1.44% | $0.72 | 31% | +6.0%† | — | 61 | $2.9B | -17.7% |
ManpowerGroup Inc. | Staffing Services | 2.34% | $1.44 | 65% | -8.6% | — | 18 | $2.9B | +50.6% |
Worthington Enterprises, Inc. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | 1.32% | $0.76 | 24% | +11.8%† | — | 57 | $2.8B | -4.8% |
ABM Industries Incorporated | To Dwellings & Other Buildings | 2.49% | $1.16 | 43% | +13.8% | 58y | 96 | $2.8B | -3.1% |
Danaos Corporation | Marine Shipping | 2.38% | $3.60 | 12% | +4.8%* | — | 27 | $2.7B | +62.8% |
McGrath RentCorp | Equipment Rental & Leasing | 1.81% | $1.98 | 31% | +3.4% | 34y | 76 | $2.7B | -10.2% |
ECOraised Okeanis Eco Tankers Corp. | Marine Shipping | 30.90% | $21.00 | 46% | — | — | 18 | $2.7B | +153.8% |
Navios Maritime Partners LP | Marine Shipping | 0.26% | $0.24 | 2% | +10.0%† | — | 23 | $2.6B | +91.2% |
Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | 1.37% | $0.50 | 29% | 0.0%† | — | 21 | $2.4B | -1.4% |
HLIOraised Helios Technologies, Inc. | Fabricated Metals | 0.64% | $0.48 | 15% | 0.0% | — | 64 | $2.4B | +36.5% |
PBIraised Pitney Bowes Inc. | Office Machines | 2.30% | $0.40 | 29% | +8.4% | — | 81 | $2.3B | +46.5% |
Trinity Industries, Inc. | Railroad Equipment | 4.43% | $1.24 | 29% | +9.6% | 16y | 86 | $2.3B | +0.8% |
Werner Enterprises, Inc. | Trucking | 1.48% | $0.56 | 137% | +4.5% | — | 26 | $2.3B | +35.2% |
Western Union Company (The) | Business Services | 13.04% | $0.94 | 69% | +0.9% | — | 46 | $2.3B | -16.9% |
Kennametal Inc. | Machine Tools | 2.74% | $0.80 | 18% | 0.0% | 5y | 30 | $2.3B | +37.3% |
Insperity, Inc. | Staffing Services | 4.63% | $2.40 | 500% | +8.4% | 14y | 63 | $2.0B | -6.2% |
Gorman-Rupp Company (The) | Pumps & Pumping Equipment | 1.03% | $0.76 | 32% | +4.8% | 53y | 82 | $2.0B | +77.7% |
