Retailers, restaurants, autos and homebuilders. Dividends here are covered comfortably in good years and stress-tested hard in bad ones — payout ratio and balance sheet matter more in this sector than anywhere else.
186 operating companies currently paying a dividend, median yield 2.33%. Funds and ETFs are excluded on purpose — this is companies only. Prices as of Sep 3, 2026.
No company in this sector pays monthly — the quarterly cheque is the norm here. For monthly income, look at REITs, BDCs and specialty finance.
Specialty finance186 shown · click any column to sort
| Company | Industry | Yield | Annual $ | Payout | Div growth | Streak | Quality | Size | 1Y |
|---|---|---|---|---|---|---|---|---|---|
Home Depot, Inc. (The) | Lumber & Other Building Materials Dealers | 2.92% | $9.32 | 65% | +8.9% | 16y | 71 | $317.8B | -22.0% |
McDonald's Corporation | Restaurants | 2.85% | $7.44 | 60% | +7.3% | 25y | 70 | $187.5B | -17.9% |
DISraised Walt Disney Company (The) | Miscellaneous Amusement & Recreation | 1.40% | $1.50 | 31% | +50.0%† | 2y | 21 | $186.7B | -8.7% |
Booking Holdings Inc. Common Stock | Transportation Services | 0.84% | $1.68 | 21% | -17.9%† | 2y | 62 | $154.5B | -12.6% |
TJXraised TJX Companies, Inc. (The) | Family Clothing Stores | 1.46% | $1.92 | 33% | +48.3% | — | 78 | $149.3B | -5.2% |
Starbucks Corporation | Eating & Drinking Places | 2.31% | $2.48 | 143% | +7.8% | 15y | 43 | $122.9B | +21.3% |
Lowe's Companies, Inc. | Lumber & Other Building Materials Dealers | 2.47% | $5.00 | 41% | +15.9% | 55y | 91 | $112.1B | -22.6% |
Marriott International, Inc. | Hotels & Motels | 0.88% | $2.92 | 28% | +40.6% | — | 75 | $86.9B | +26.8% |
General Motors Company | Automakers | 0.83% | $0.72 | 30% | +8.4% | — | 35 | $75.7B | +51.0% |
Ferrari N.V. | Auto Manufacturers | 0.87% | $3.62 | 39% | +21.4% | — | 35 | $73.9B | -15.5% |
Ross Stores, Inc. | Family Clothing Stores | 0.78% | $1.78 | 21% | +41.6% | — | 75 | $73.7B | +53.7% |
Hilton Worldwide Holdings Inc. | Hotels & Motels | 0.19% | $0.60 | 9% | +31.9% | — | 64 | $72.4B | +14.3% |
Royal Caribbean Cruises Ltd. | Water Transportation | 2.26% | $6.00 | 31% | +35.0% | — | 41 | $71.0B | -25.2% |
Alimentation Couche-Tard Inc. | Specialty Retail | 1.35% | $0.86 | 18% | +47.4%* | 16y | 21 | $59.7B | +14.1% |
Nike, Inc. | Rubber & Plastics Footwear | 4.14% | $1.64 | 78% | +9.8% | 23y | 37 | $58.7B | -48.1% |
Ford Motor Company | Automakers | 4.30% | $0.60 | 64% | +31.9% | — | 36 | $55.3B | +24.0% |
EBay Inc. | Business Services | 1.16% | $1.24 | 25% | +12.6% | 7y | 78 | $47.0B | +17.4% |
Yum! Brands, Inc. | Restaurants | 1.95% | $3.00 | 37% | +8.6% | 8y | 76 | $42.0B | +5.5% |
EXPEraised Expedia Group, Inc. | Transportation Services | 0.63% | $1.92 | 15% | +36.3% | — | 73 | $39.5B | +42.6% |
Carnival PLC | Travel Services | 0.55% | $0.15 | 7% | -14.6% | — | 21 | $36.5B | +37.3% |
CCLcut Carnival Corporation & plc | Water Transportation | 2.40% | $0.60 | 14% | -14.6% | — | 61 | $33.9B | -25.1% |
LVSraised Las Vegas Sands Corp. | Hotels & Motels | 2.70% | $1.20 | 43% | +4.8% | — | 33 | $28.8B | -19.6% |
CASYraised Caseys General Stores, Inc. | Auto Dealers & Gasoline Stations | 0.34% | $2.60 | 12% | +10.8% | 25y | 73 | $28.0B | +51.8% |
WSMraised Williams-Sonoma, Inc. | Home Furniture, Furnishings & Equipment Stores | 1.28% | $3.04 | 31% | +5.3% | 21y | 77 | $27.7B | +15.9% |
Restaurant Brands International Inc. | Restaurants | 3.24% | $2.60 | 64% | +3.6% | 10y | 33 | $27.5B | +28.6% |
Dollar General Corporation | Discount Retail | 1.87% | $2.36 | 33% | +11.0% | — | 69 | $27.1B | +19.7% |
Tapestry, Inc. | Leather & Leather Products | 1.30% | $1.60 | 47% | +34.8% | — | 36 | $25.0B | +17.4% |
PulteGroup, Inc. | Operative Builders | 0.84% | $1.04 | 10% | +13.0% | 11y | 73 | $24.5B | -6.7% |
Darden Restaurants, Inc. | Restaurants | 2.95% | $6.48 | 58% | +37.5% | — | 64 | $24.5B | +4.7% |
Amcor plc Ordinary Shares | Miscellaneous Manufacturing Industries | 5.68% | $2.60 | 109% | +2.1% | 25y | 52 | $21.6B | +9.9% |
Packaging Corporation of America | Packaging | 2.46% | $6.00 | 68% | +8.2% | 14y | 59 | $21.4B | +10.2% |
Ralph Lauren Corporation | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 1.14% | $4.00 | 24% | +39.0% | 5y | 73 | $21.1B | +9.8% |
Lennar Corporation | General Bldg Contractors - Residential Bldgs | 2.35% | $2.00 | 31% | +26.2% | 6y | 60 | $20.8B | -37.0% |
International Paper Company | Paper Mills | 5.08% | $1.85 | 158% | -2.0% | 0y | 16 | $19.2B | -24.4% |
Genuine Parts Company | Motor Vehicle Supplies & New Parts | 3.12% | $4.25 | 17% | +5.5% | 70y | 82 | $18.9B | +1.0% |
Tractor Supply Company | Building Materials, Hardware, Garden Supply | 2.75% | $0.96 | 49% | -9.3% | 16y | 35 | $18.1B | -42.5% |
Magna International, Inc. | Auto Parts | 3.01% | $1.98 | 72% | +3.9% | 14y | 27 | $17.6B | +49.1% |
Best Buy Co., Inc. | Radio, Tv & Consumer Electronics Stores | 4.60% | $3.84 | 71% | +11.6% | 23y | 77 | $17.4B | +16.8% |
Ball Corporation | Metal Cans | 1.26% | $0.80 | 23% | +5.9% | — | 67 | $16.6B | +25.5% |
YUMCraised Yum China Holdings, Inc. Common Stock | Restaurants | 2.59% | $1.16 | 39% | +31.9% | — | 72 | $15.3B | -1.6% |
Hyatt Hotels Corporation | Hotels & Motels | 0.37% | $0.60 | 74% | +24.6% | — | 64 | $15.3B | +15.3% |
Stellantis N.V. | Auto Manufacturers | 10.58% | $0.77 | 84% | -13.2%* | — | 0 | $15.3B | -39.9% |
SGIraised Somnigroup International Inc. | Home Furnishings | 1.00% | $0.68 | 25% | +14.5%* | 1y | 56 | $14.3B | -18.0% |
Penske Automotive Group, Inc. | Auto Dealers & Gasoline Stations | 2.66% | $5.76 | 39% | +43.9% | — | 58 | $14.2B | +19.6% |
Toll Brothers, Inc. | Operative Builders | 0.74% | $1.04 | 8% | +17.4% | 8y | 70 | $13.5B | +0.7% |
Hasbro, Inc. | Games, Toys & Children's Vehicles | 3.00% | $2.80 | 92% | +0.6% | — | 52 | $13.3B | +17.7% |
TXRHraised Texas Roadhouse, Inc. | Restaurants | 1.50% | $3.00 | 45% | +49.9% | — | 76 | $13.1B | +10.2% |
BWAraised BorgWarner Inc. | Auto Parts | 1.04% | $0.68 | 34% | +36.0%† | — | 51 | $13.1B | +52.9% |
CCKraised Crown Holdings, Inc. | Metal Cans | 1.20% | $1.40 | 18% | +5.7%* | 5y | 62 | $12.7B | +25.4% |
Dick's Sporting Goods Inc | Miscellaneous Shopping Goods Stores | 3.76% | $5.00 | 48% | +31.1% | 11y | 63 | $12.1B | -33.5% |
Domino's Pizza Inc | Groceries & Related Products | 2.26% | $7.96 | 42% | +17.4% | 11y | 50 | $11.6B | -25.6% |
Service Corporation International | Personal Services | 1.74% | $1.44 | 35% | +10.8% | 14y | 84 | $11.4B | +6.1% |
Allison Transmission Holdings, Inc. | Auto Parts | 0.92% | $1.16 | 18% | +9.7% | 10y | 74 | $10.4B | +46.0% |
Wynn Resorts, Limited | Hotels & Motels | 1.07% | $1.00 | 29% | 0.0% | — | 57 | $9.8B | -27.1% |
Dillard's, Inc. | Department Stores | 0.19% | $1.20 | 3% | +120.3% | 14y | 67 | $9.7B | +16.5% |
FCFSraised FirstCash Holdings, Inc. Common Stock | Specialty Retail | 0.75% | $1.68 | 21% | +8.3%* | — | 59 | $9.5B | +49.5% |
GILraised Gildan Activewear, Inc. | Apparel Manufacturing | 1.98% | $1.00 | 74% | +42.5% | — | 32 | $9.3B | +1.2% |
Murphy USA Inc. | Auto Dealers & Gasoline Stations | 0.50% | $2.60 | 7% | +53.8% | 6y | 75 | $9.2B | +40.7% |
Autoliv, Inc. | Auto Parts | 2.85% | $3.48 | 41% | +38.1% | — | 81 | $8.9B | +0.5% |
Rush Enterprises, Inc. | Auto Dealers & Gasoline Stations | 1.12% | $0.56 | 23% | +6.5% | 8y | 52 | $8.3B | +31.8% |
Lear Corporation | Auto Parts | 2.48% | $3.08 | 29% | +24.7% | — | 79 | $8.3B | +20.9% |
LADraised Lithia Motors, Inc. | Auto Dealers & Gasoline Stations | 0.75% | $2.80 | 7% | +12.3% | 15y | 46 | $8.2B | +14.2% |
Gap, Inc. (The) | Family Clothing Stores | 3.14% | $0.70 | 27% | +7.9%† | — | 78 | $7.8B | -1.2% |
LEVIraised Levi Strauss & Co. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 3.13% | $0.64 | 40% | +27.5% | 7y | 88 | $7.8B | -8.1% |
Canadian Tire Corporation, Limited | Specialty Retail | 5.20% | $7.20 | 56% | +9.3% | 17y | 42 | $7.8B | +2.1% |
Federal Signal Corporation | Automakers | 0.53% | $0.60 | 13% | +11.8% | — | 75 | $7.0B | -4.0% |
SGHCcut Super Group (SGHC) Limited | Gambling | 1.45% | $0.20 | 35% | +87.0%† | — | 21 | $7.0B | +22.6% |
LKQ Corporation | Motor Vehicles & Motor Vehicle Parts & Supplies | 4.85% | $1.20 | 67% | +5.4%* | 3y | 53 | $6.5B | -21.0% |
H&R Block, Inc. | Personal Services | 3.61% | $1.84 | 30% | +8.9% | 10y | 91 | $6.3B | +0.2% |
Churchill Downs, Incorporated | Racing, Including Track Operation | 0.51% | $0.44 | 8% | -6.8% | 14y | 63 | $6.3B | -11.1% |
Installed Building Products, Inc. | General Bldg Contractors - Residential Bldgs | 0.64% | $1.56 | 36% | +30.6%* | — | 56 | $6.3B | -10.2% |
Boyd Gaming Corporation | Hotels & Motels | 1.00% | $0.80 | 3% | +6.3%* | — | 26 | $5.8B | -8.8% |
Macy's Inc | Department Stores | 3.42% | $0.77 | 31% | +14.1% | — | 87 | $5.8B | +38.0% |
Rush Enterprises, Inc. | Auto Dealers & Gasoline Stations | 1.14% | $0.56 | 23% | +6.5% | 8y | 52 | $5.8B | +31.3% |
Wyndham Hotels & Resorts, Inc. Common Stock | Hotels & Motels | 2.24% | $1.72 | 66% | +24.0% | — | 71 | $5.6B | -17.5% |
Sonoco Products Company | Packaging | 3.95% | $2.16 | 33% | +4.2% | 22y | 39 | $5.6B | +14.7% |
CAKEraised The Cheesecake Factory Incorporated | Restaurants | 1.07% | $1.20 | 31% | +24.6% | — | 75 | $5.4B | +73.7% |
V.F. Corporation | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 2.75% | $0.36 | 52% | -28.5% | — | 27 | $5.2B | -11.3% |
Acushnet Holdings Corp. | Sporting & Athletic Goods | 1.17% | $1.02 | 27% | +8.7% | 9y | 75 | $5.1B | +16.2% |
Reynolds Consumer Products Inc. | Plastics, Foil & Coated Paper Bags | 3.97% | $0.92 | 56% | +9.3% | 1y | 48 | $5.1B | -7.0% |
GTXraised Garrett Motion Inc. | Auto Parts | 1.18% | $0.32 | 17% | +77.8%† | 1y | 26 | $5.0B | +110.7% |
Choice Hotels International, Inc. | Hotels & Motels | 1.06% | $1.15 | 16% | +38.6% | — | 63 | $4.9B | -15.2% |
Vail Resorts, Inc. | Miscellaneous Amusement & Recreation | 6.52% | $8.88 | 191% | +38.2% | — | 22 | $4.9B | -14.5% |
Brunswick Corporation | Engines & Turbines | 2.44% | $1.76 | 193% | +11.7% | 13y | 46 | $4.8B | +14.4% |
Greif Inc. | Metal Shipping Barrels, Drums, Kegs & Pails | 2.90% | $2.48 | 89% | +4.6% | 7y | 9 | $4.8B | +39.5% |
Gentex Corporation | Auto Parts | 2.10% | $0.48 | 25% | +0.2% | 10y | 68 | $4.8B | -17.5% |
Meritage Homes Corporation | Operative Builders | 2.85% | $1.92 | 38% | -22.9%† | 3y | 61 | $4.6B | -12.1% |
BRP Inc. | Recreational Vehicles | 1.61% | $1.00 | 21% | -31.4% | — | 24 | $4.5B | +19.3% |
Silgan Holdings Inc. | Metal Cans | 2.02% | $0.84 | 32% | +10.8% | 22y | 85 | $4.4B | -6.9% |
Travel Leisure Co. | Hotels & Motels | 3.35% | $2.40 | 64% | +7.0% | — | 62 | $4.4B | +6.3% |
Kontoor Brands, Inc. | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 2.92% | $2.12 | 42% | +16.8% | — | 79 | $4.2B | -7.4% |
Thor Industries, Inc. | Motor Homes | 2.76% | $2.08 | 42% | +4.5% | 15y | 39 | $3.9B | -30.3% |
Marriott Vacations Worldwide Corporation | Real Estate Agents & Managers | 2.87% | $3.20 | 69% | +42.5% | — | 45 | $3.8B | +27.6% |
Atmus Filtration Technologies Inc. | Auto Parts | 0.45% | $0.22 | 8% | +9.8%† | 2y | 64 | $3.8B | +7.1% |
Bath & Body Works, Inc. | Retail Stores | 4.22% | $0.80 | 23% | +21.7% | — | 48 | $3.7B | -37.9% |
ZGNraised Ermenegildo Zegna N.V. | Apparel Manufacturing | 0.88% | $0.12 | 32% | +10.1%* | 2y | 23 | $3.7B | +50.8% |
Polaris Inc. | Miscellaneous Transportation Equipment | 4.58% | $2.72 | 373% | +1.6% | 31y | 18 | $3.5B | +6.8% |
HNI Corporation | Office Furniture | 2.90% | $1.40 | 504% | +2.0% | 14y | 36 | $3.5B | +5.9% |
Red Rock Resorts, Inc. | Hotels & Motels | 1.82% | $1.04 | 33% | +82.2% | — | 55 | $3.4B | -7.8% |
KB Home | Operative Builders | 1.91% | $1.00 | 24% | +18.9% | — | 78 | $3.4B | -17.9% |
PVH Corp. | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 0.21% | $0.15 | 5% | +31.9% | — | 36 | $3.4B | -15.1% |
DANraised Dana Incorporated | Auto Parts | 1.57% | $0.48 | 91% | +31.9% | — | 55 | $3.3B | +55.3% |
GPIraised Group 1 Automotive, Inc. | Auto Dealers & Gasoline Stations | 0.77% | $2.20 | 9% | +27.2% | — | 60 | $3.3B | -39.5% |
Signet Jewelers Limited | Jewelry Stores | 1.71% | $1.40 | 19% | +27.6% | — | 81 | $3.2B | -7.5% |
Graphic Packaging Holding Company | Packaging | 4.01% | $0.44 | 68% | +8.0% | 5y | 64 | $3.2B | -48.8% |
WINGraised Wingstop Inc. | Restaurants | 1.09% | $1.20 | 28% | +10.8%† | — | 64 | $3.1B | -65.8% |
Ardagh Metal Packaging S.A. | Packaging & Containers | 7.74% | $0.40 | 500% | 0.0%* | — | 3 | $3.1B | +45.3% |
Steven Madden, Ltd. | Footwear | 2.00% | $0.84 | 42% | +41.1% | — | 79 | $3.0B | +45.3% |
Columbia Sportswear Company | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2.11% | $1.20 | 38% | +35.8% | — | 42 | $3.0B | +2.1% |
Harley-Davidson, Inc. | Motorcycles, Bicycles & Parts | 2.70% | $0.75 | 41% | +10.3% | — | 39 | $2.9B | -5.8% |
American Eagle Outfitters, Inc. | Family Clothing Stores | 3.00% | $0.50 | 31% | +12.7% | — | 85 | $2.8B | +24.9% |
VCraised Visteon Corporation Common Stock | Auto Parts | 1.47% | $1.50 | 25% | — | — | 55 | $2.7B | -16.7% |
ASOraised Academy Sports and Outdoors, Inc. | Miscellaneous Shopping Goods Stores | 1.41% | $0.60 | 10% | +20.1%* | — | 55 | $2.7B | -12.2% |
PATKraised Patrick Industries, Inc. | Auto Parts | 2.30% | $1.88 | 43% | +10.2% | 7y | 62 | $2.7B | -27.1% |
Advance Auto Parts Inc. | Auto & Home Supply Stores | 2.34% | $1.00 | 56% | 0.0% | — | 59 | $2.6B | -27.7% |
Whirlpool Corporation | Household Appliances | 8.90% | $3.60 | 89% | +1.8% | — | 6 | $2.5B | -57.0% |
LCI Industries | Auto Parts | 4.55% | $4.60 | 53% | +10.4% | — | 79 | $2.5B | -1.9% |
PHINIA Inc. | Auto Parts | 1.77% | $1.20 | 33% | +10.4%† | 3y | 72 | $2.5B | +18.5% |
Sonic Automotive, Inc. | Auto Dealers & Gasoline Stations | 2.06% | $1.64 | 25% | +29.6% | 9y | 41 | $2.5B | -2.7% |
Boyd Group Services Inc. | Auto & Truck Dealerships | 0.73% | $0.62 | 99% | — | 1y | 0 | $2.4B | -32.8% |
Buckle, Inc. (The) | Family Clothing Stores | 3.26% | $1.40 | 32% | +9.2% | — | 68 | $2.2B | -24.9% |
Interface, Inc. | Carpets & Rugs | 0.33% | $0.12 | 4% | — | — | 23 | $2.2B | +36.3% |
OSWraised OneSpaWorld Holdings Limited Common Shares | Membership Sports & Recreation Clubs | 0.91% | $0.20 | 24% | +25.0%† | 3y | 23 | $2.2B | -0.5% |
Monarch Casino & Resort, Inc. | Hotels & Motels | 1.00% | $1.20 | 20% | 0.0%† | — | 21 | $2.2B | +18.0% |
Brightstar Lottery PLC Trading | Gambling | 8.16% | $0.92 | 283% | +80.4% | — | 17 | $2.1B | -30.4% |
Kohl's Corporation | Department Stores | 2.60% | $0.50 | 21% | -6.6% | — | 67 | $2.0B | +22.0% |
Arcos Dorados Holdings Inc. | Restaurants | 3.53% | $0.28 | 23% | +36.9% | — | 47 | $1.7B | +20.6% |
Wolverine World Wide, Inc. | Footwear | 2.05% | $0.40 | 31% | 0.0% | — | 67 | $1.6B | -37.7% |
MillerKnoll, Inc. | Office Furniture | 3.19% | $0.75 | 500% | +13.5% | — | 44 | $1.6B | +8.6% |
Albany International Corporatio | Broadwoven Fabric Mills, Man Made Fiber & Silk | 1.91% | $1.12 | 53% | +7.2% | 13y | 53 | $1.5B | +3.0% |
WENcut Wendy's Company (The) | Eating & Drinking Places | 3.55% | $0.28 | 85% | +18.2% | — | 55 | $1.5B | -21.4% |
China Yuchai International Limited | Auto Manufacturers | 2.15% | $0.87 | 27% | -9.0% | — | 9 | $1.4B | +11.7% |
G-III Apparel Group, LTD. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 1.20% | $0.40 | 7% | — | 1y | 55 | $1.4B | +0.4% |
La-Z-Boy Incorporated | Home Furnishings | 2.97% | $0.97 | 37% | +20.8% | — | 69 | $1.3B | -10.2% |
Leggett & Platt, Incorporated | Home Furnishings | 2.17% | $0.20 | 12% | +25.0%† | 0y | 52 | $1.3B | -6.6% |
Cracker Barrel Old Country Store, Inc. | Restaurants | 1.85% | $1.00 | 87% | -17.4% | — | 41 | $1.2B | -0.1% |
Myers Industries, Inc. | Plastics | 1.62% | $0.54 | 40% | 0.0% | 4y | 67 | $1.2B | +88.9% |
Carter's, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 3.12% | $1.00 | 40% | +20.9% | — | 85 | $1.2B | +15.8% |
Winmark Corporation | Specialty Retail | 1.25% | $4.08 | 35% | +1.3% | — | 40 | $1.2B | -31.6% |
SPHMLP Suburban Propane Partners, L.P. | Specialty Retail | 7.42% | $1.30 | 67% | -6.3% | — | 20 | $1.2B | -5.0% |
Douglas Dynamics, Inc. | Construction Machinery & Equip | 2.83% | $1.18 | 54% | +1.1% | 12y | 67 | $961M | +26.1% |
Karat Packaging Inc. | Plastics | 3.97% | $1.88 | 72% | +72.6%* | — | 54 | $944M | +88.2% |
Bloomin' Brands, Inc. Common Stock | Restaurants | 1.38% | $0.15 | 47% | +17.6% | — | 33 | $906M | +39.2% |
Winnebago Industries, Inc. | Motor Homes | 4.67% | $1.40 | 102% | +24.9% | — | 61 | $857M | -15.1% |
Lucky Strike Entertainment Corporation | Amusement & Recreation Services | 3.93% | $0.24 | 981% | -18.2%† | 1y | 9 | $832M | -40.5% |
Standard Motor Products, Inc. | Auto Parts | 3.50% | $1.32 | 33% | +19.9% | — | 85 | $827M | +0.1% |
Papa John's International, Inc. | Restaurants | 8.16% | $1.84 | 222% | +15.4% | 9y | 19 | $781M | -53.2% |
Movado Group Inc. | Watches, Clocks, Clockwork Operated Devices/parts | 4.76% | $1.60 | 80% | 0.0%* | — | 46 | $752M | +80.3% |
Cannae Holdings, Inc. | Eating & Drinking Places | 3.80% | $0.60 | — | +25.0%† | 2y | 31 | $678M | -15.5% |
Miller Industries, Inc. | Truck & Bus Bodies | 1.52% | $0.84 | 61% | +2.1% | 8y | 61 | $644M | +36.1% |
Betterware de Mexico, S.A.P.I. | Specialty Retail | 9.08% | $1.45 | 68% | +4.4% | — | 21 | $623M | +15.0% |
Ethan Allen Interiors Inc. | Wood Household Furniture | 4.05% | $1.00 | 100% | +19.9% | — | 39 | $597M | -24.5% |
Oxford Industries, Inc. | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 7.42% | $2.80 | 73% | +19.6% | — | 46 | $572M | -13.2% |
Carriage Services, Inc. | Personal Services | 1.34% | $0.45 | 16% | +5.9% | 7y | 60 | $541M | -20.2% |
ARKO Corp. | Convenience Stores | 2.63% | $0.12 | 60% | +10.1%* | 1y | 63 | $490M | -0.6% |
Shoe Carnival, Inc. | Shoe Stores | 3.90% | $0.68 | 46% | +10.8% | 14y | 51 | $473M | -9.1% |
Johnson Outdoors Inc. | Sporting & Athletic Goods | 2.89% | $1.32 | 272% | +12.9% | 13y | 46 | $464M | +16.4% |
Weyco Group, Inc. | Apparel, Piece Goods & Notions | 2.50% | $1.12 | 44% | +23.9% | — | 55 | $434M | +47.1% |
Haverty Furniture Companies, Inc. | Furniture Stores | 4.82% | $1.32 | 95% | +10.9% | — | 49 | $427M | +24.0% |
DINcut Dine Brands Global, Inc. Common | Restaurants | 2.28% | $0.76 | 122% | +17.8% | — | 41 | $425M | +40.3% |
Hamilton Beach Brands Holding Company | Electric Housewares & Fans | 1.59% | $0.50 | 23% | +5.1% | 9y | 76 | $423M | +122.3% |
Camping World Holdings, Inc. | Auto Dealers & Gasoline Stations | 6.46% | $0.50 | 273% | +6.0% | — | 57 | $417M | -61.1% |
SGUMLP Star Group L.P. | Retail Stores | 6.14% | $0.79 | 29% | +6.8% | 2y | 79 | $416M | +8.6% |
Nathan's Famous, Inc. | Restaurants | 2.04% | $2.00 | 41% | +23.4% | — | 42 | $403M | -4.4% |
Caleres, Inc. | Footwear | 2.29% | $0.28 | 44% | 0.0% | — | 62 | $394M | -19.0% |
Monro, Inc. | Automotive Repair, Services & Parking | 8.89% | $1.12 | 487% | +4.9% | — | 9 | $394M | -25.3% |
Build-A-Bear Workshop, Inc. | Hobby, Toy & Game Shops | 3.23% | $0.92 | 21% | +7.1%† | — | 61 | $374M | -51.9% |
Shoe Carnival, Inc. Common Stock | Shoe Stores | 4.91% | $0.68 | 46% | +10.8% | 2y | 85 | $372M | -15.4% |
Rocky Brands, Inc. | Footwear | 1.53% | $0.68 | 17% | +2.1% | 9y | 30 | $342M | +49.1% |
FLXSraised Flexsteel Industries, Inc. | Home Furnishings | 1.26% | $1.00 | 14% | +12.9% | — | 73 | $323M | +73.6% |
JAKKS Pacific, Inc. | Games, Toys & Children's Vehicles | 4.16% | $1.00 | 143% | +33.3%† | — | 41 | $291M | +36.3% |
J. Jill, Inc. | Women's, Misses', and Juniors Outerwear | 1.85% | $0.36 | 24% | +13.3%† | — | 55 | $291M | +17.5% |
Marine Products Corporation | Recreational Vehicles | 6.85% | $0.56 | 280% | +9.2% | — | 21 | $280M | +6.4% |
Escalade, Incorporated | Sporting & Athletic Goods | 3.01% | $0.61 | 36% | +2.5% | — | 70 | $279M | +65.1% |
Designer Brands Inc. | Shoe Stores | 3.81% | $0.20 | 68% | +14.9% | — | 36 | $265M | +29.7% |
RCI Hospitality Holdings, Inc. | Restaurants | 1.09% | $0.32 | 23% | +13.3% | 8y | 66 | $222M | -19.6% |
Superior Group of Companies, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 4.59% | $0.56 | 102% | +13.3% | 1y | 64 | $194M | -1.6% |
Bassett Furniture Industries, Incorporated | Wood Household Furniture | 4.24% | $0.80 | 125% | +2.6% | — | 13 | $161M | +15.9% |
Clarus Corporation | Sporting & Athletic Goods | 2.65% | $0.10 | 15% | +5.9% | — | 40 | $145M | +9.5% |
HOFTcut Hooker Furnishings Corporation | Home Furnishings | 3.59% | $0.46 | 650% | +4.0% | — | 12 | $137M | +24.4% |
Virco Manufacturing Corporation | Public Bldg & Related Furniture | 1.66% | $0.10 | 63% | 0.0%† | — | 18 | $95M | -29.2% |
Canterbury Park Holding Corporation | Racing, Including Track Operation | 1.76% | $0.28 | 14% | -7.2%* | — | 72 | $82M | -4.2% |
Jerash Holdings (US), Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 3.55% | $0.20 | 74% | 0.0% | 1y | 56 | $69M | +60.2% |
BrilliA Inc | — | 9.05% | $0.13 | 162% | — | — | 3 | $35M | -42.6% |
Crown Crafts, Inc. | Broadwoven Fabric Mills, Cotton | 4.40% | $0.12 | 70% | +5.9% | — | 68 | $29M | -8.3% |
Natural Health Trends Corp. - C | Miscellaneous Nondurable Goods | 24.69% | $0.40 | 27% | 0.0% | — | 15 | $14M | -63.6% |
Operating companies only — ETFs, closed-end funds, ADRs and preferred shares or baby bonds are excluded. Payout ratio and raise-streak data isn't published for every company; blanks mean we don't have it rather than zero. * marks a 3-year growth rate where 5 years isn't available; † marks a 12-month growth rate shown because the longer rate is distorted by a stock split.
We currently track 186 consumer cyclical operating companies paying a dividend, with a median yield of 2.33%. ETFs, closed-end funds and ADRs are excluded from this count — those are funds, not companies.
STLA shows the highest trailing yield in the sector at 10.58%. Treat the very top of any yield list with suspicion: an unusually high figure is often a special or one-off payment sitting in the trailing rate, or a share price that has collapsed.
Yield alone tells you nothing about safety. In this sector 128 of 186 companies pay out 60% or less of earnings, which is the group with genuine room to keep raising. 5 have cut their dividend recently, and 26 have raised.
No. Every dividend payer in this sector pays quarterly, semi-annually or annually. Monthly dividends are concentrated in REITs, BDCs and specialty finance.
Nightly. Prices, yields, payout ratios and performance come from our own data pipeline, and this page reflects prices as of Sep 3, 2026. New dividend initiations and cuts are picked up automatically.
Disclaimer: The information provided on this website/service is for informational purposes only and does not constitute financial, investment, or legal advice. Investing in stocks involves high risk, including the loss of principal. We are not responsible for any financial losses or damages resulting from your reliance on this data. Always consult with a qualified financial professional before making investment decisions.
Trademark Notice: Twylight Crow's Dividend Tracker (formerly indexed as DiviDrip) is an independent portfolio utility. This tool is not affiliated with, authorized, endorsed by, or in any way officially connected to Dividrip.com or its international affiliates.